| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 43 | TE | 6'3" | 227 | SO | - | |
| 90 | DT | 6'3" | 290 | SO | - | |
| 51 | DE | 6'3" | 259 | FR | - | |
| 86 | WR | 5'11" | 175 | SO | - | |
| 83 | TE | 6'4" | 260 | SR | Kittanning, PA | |
| 7 | S | 6'1" | 210 | JR | - | |
| 13 | LB | 6'1" | 234 | SO | - | |
| 6 | LB | 6'5" | 233 | SR | Burtonsville, MD | |
| 24 | CB | 5'10" | 183 | SO | - | |
| 4 | RB | 5'11" | 206 | SO | - | |
| 21 | RB | 5'10" | 206 | FR | - | |
| 94 | LS | 6'0" | 279 | SO | - | |
| 23 | WR | 6'2" | 202 | SR | - | |
| 5 | CB | 6'0" | 197 | JR | - | |
| 90 | K | 6'2" | 201 | SO | - | |
| 88 | WR | 6'3" | 202 | SR | - | |
| 50 | LB | 6'2" | 230 | SO | - | |
| 14 | QB | 6'2" | 216 | SO | - | |
| 97 | K | 5'11" | 177 | FR | - | |
| 77 | DT | 6'4" | 284 | FR | - | |
| 51 | OL | 6'2" | 281 | FR | - | |
| 44 | DT | 6'5" | 272 | FR | - | |
| 96 | K | 5'11" | 154 | FR | - | |
| 63 | OL | 6'5" | 258 | FR | - | |
| 10 | LB | 6'2" | 213 | FR | - | |
| 5 | WR | 5'11" | 175 | SO | - | |
| 8 | WR | 6'1" | 179 | FR | - | |
| 39 | LB | 6'1" | 235 | FR | - | |
| 72 | OL | 6'5" | 297 | FR | - | |
| 91 | DT | 6'1" | 304 | FR | - | |
| 2 | CB | 5'11" | 190 | FR | - | |
| 40 | RB | 5'9" | 212 | JR | Shavertown, PA | |
| 32 | S | 5'11" | 176 | FR | - | |
| 29 | WR | 5'10" | 172 | FR | - | |
| 28 | RB | 5'11" | 194 | FR | - | |
| 87 | TE | 6'5" | 256 | SO | - | |
| 47 | TE | 6'3" | 202 | FR | - | |
| 71 | OL | 6'6" | 313 | JR | Cranford, NJ | |
| 47 | LB | 6'2" | 239 | FR | - | |
| 11 | WR | 6'2" | 220 | FR | - | |
| 93 | P | 6'2" | 196 | SR | Smyrna, GA | |
| 74 | OL | 6'4" | 341 | SR | Union City, NJ | |
| 19 | CB | 5'11" | 188 | FR | - | |
| 99 | DE | 6'5" | 264 | JR | - | |
| 1 | WR | 5'9" | 176 | SO | Pontiac, MI | |
| 53 | DT | 6'3" | 316 | SO | - | |
| 25 | CB | 5'9" | 170 | FR | - | |
| 37 | S | 5'11" | 183 | SO | - | |
| 27 | DT | 6'2" | 272 | FR | - | |
| 95 | K | 5'10" | 226 | FR | - | |
| 12 | WR | 5'11" | 182 | SO | - | |
| 83 | WR | 6'1" | 190 | SO | - | |
| 48 | S | 6'0" | 216 | SO | - | |
| 75 | OL | 6'5" | 315 | SO | - | |
| 20 | DE | 6'4" | 241 | FR | - | |
| 3 | CB | 5'9" | 185 | SO | - | |
| 36 | LB | 6'2" | 231 | SR | Mohnton, PA | |
| 13 | QB | 6'2" | 199 | FR | - | |
| 10 | WR | 6'1" | 196 | FR | - | |
| 42 | DT | 6'0" | 320 | JR | Upper Marlboro, MD | |
| 49 | DE | 6'3" | 260 | JR | Brampton, ON | |
| 45 | LB | 6'3" | 229 | FR | - | |
| 68 | OL | 6'2" | 309 | JR | Langhorne, PA | |
| 98 | P | 6'2" | 199 | SO | - | |
| 17 | TE | 6'5" | 239 | FR | - | |
| 50 | OL | 6'2" | 296 | FR | - | |
| 59 | OL | 6'2" | 302 | FR | - | |
| 76 | OL | 6'3" | 295 | FR | - | |
| 82 | TE | 6'7" | 243 | FR | - | |
| 97 | K | 6'2" | 205 | SO | - | |
| 7 | QB | 6'3" | 229 | FR | - | |
| 31 | LB | 6'1" | 212 | FR | - | |
| 40 | LB | 6'3" | 247 | SO | - | |
| 85 | WR | 5'11" | 193 | JR | Reading, PA | |
| 89 | WR | 6'0" | 194 | JR | Northampton, PA | |
| 33 | CB | 5'9" | 182 | FR | - | |
| 62 | OL | 6'4" | 313 | JR | Birdsboro, PA | |
| 73 | OL | 6'3" | 295 | SO | Stow, OH | |
| 65 | OL | 6'3" | 288 | FR | - | |
| 97 | DT | 6'4" | 311 | SO | - | |
| 35 | S | 6'1" | 195 | SO | - | |
| 28 | DE | 6'5" | 255 | FR | - | |
| 11 | LB | 6'3" | 245 | SO | - | |
| 44 | WR | 6'2" | 215 | SO | - | |
| 92 | K | 6'2" | 195 | SO | - | |
| 49 | P | 5'11" | 225 | FR | - | |
| 9 | CB | 6'2" | 180 | FR | - | |
| 58 | DT | 6'3" | 288 | SO | - | |
| 29 | CB | 5'10" | 181 | SR | Mount Laurel, NJ | |
| 9 | QB | 5'11" | 192 | FR | - | |
| 21 | S | 6'0" | 204 | FR | - | |
| 19 | QB | 5'11" | 203 | FR | - | |
| 70 | OL | 6'3" | 285 | FR | - | |
| 27 | S | 5'10" | 175 | FR | - | |
| 36 | CB | 5'9" | 167 | FR | - | |
| 55 | DT | 6'2" | 311 | JR | Westerville, OH | |
| 6 | WR | 6'4" | 235 | FR | - | |
| 15 | QB | 6'2" | 210 | JR | Camp Hill, PA | |
| 34 | DE | 6'3" | 259 | JR | Laurel, MD | |
| 3 | RB | 5'9" | 198 | SO | - | |
| 12 | LB | 6'3" | 240 | FR | - | |
| 91 | LS | 6'2" | 245 | SO | - | |
| 98 | K | 6'3" | 205 | SO | - | |
| 86 | TE | 6'3" | 233 | FR | - | |
| 42 | LS | 6'2" | 237 | FR | - | |
| 81 | WR | 6'0" | 194 | SO | - | |
| 26 | S | 5'11" | 201 | SO | - | |
| 46 | DE | 6'3" | 263 | FR | - | |
| 30 | S | 6'1" | 198 | FR | - | |
| 17 | S | 6'0" | 198 | SR | Richmond, VA | |
| 69 | OL | 6'3" | 322 | SO | - | |
| 99 | K | 6'2" | 208 | JR | - | |
| 18 | DE | 6'3" | 243 | JR | Philadelphia, PA | |
| 98 | DL | 6'4" | 252 | SO | - | |
| 92 | DE | 6'6" | 253 | FR | - | |
| 38 | S | 5'9" | 199 | JR | Clairton, PA | |
| 53 | OL | 6'6" | 324 | FR | - | |
| 79 | OL | 6'5" | 333 | FR | - | |
| 80 | WR | 6'0" | 190 | SO | - | |
| 55 | OL | 6'4" | 301 | JR | - | |
| 84 | WR | 6'2" | 204 | JR | - | |
| 8 | CB | 5'11" | 173 | FR | - | |
| 54 | DT | 6'4" | 285 | SR | Fond du Lac, WI | |
| 77 | OL | 6'3" | 319 | FR | - | |
| 52 | OL | 6'1" | 293 | FR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 125 | 6'2" | 233.5 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices