
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jhae Drummer#41 | ||||
Nathan Elu#78 | ||||
Tre Garrison#22 | ||||
Ben Hartman#76 | ||||
Kwan Johnson#69 | ||||
Brady Jones#10 | ||||
Peter Langi#65 | ||||
Will Larkins#75 | ||||
Jesse Legree#12 | ||||
AJ Newberry#23 | ||||
Ross Nickson#88 | ||||
Eric Olsen#80 | ||||
Jake Reichle#34 | ||||
Teko Shoats#50 | ||||
Cody Siegner#84 | ||||
Cynai Thomas#16 | ||||
Noah Thomas#72 | ||||
Tyler Voltin#79 | ||||
Jack Wagner#58 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Exodus Ayers#23 | ||||
Tyler Bailey#97 | ||||
Tiger Black#60 | ||||
Tyree Blake#47 | ||||
Milan Clark#38 | ||||
Jarrel Comer#18 | ||||
Sean Craig#33 | ||||
Trey Glasper#19 | ||||
Jaylen Hill#91 | ||||
Tygee Hill#95 | ||||
Tyjai Hopper#24 | ||||
Isaiah Houi#22 | ||||
Logan Knapp#16 | ||||
Jesse Myers#45 | ||||
Nick Norris#92 | ||||
Clive Pond#54 | ||||
Kord Shaw#14 | ||||
Kai Wheaton#25 | ||||
RJ Whitten#15 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
95 | - | - | 6'1" | 234.4 lbs |