
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Isaac Adams#73 | ||||
Brady Bakke#65 | ||||
Joshua Bates#78 | ||||
Ethen Cluff#10 | ||||
Michael Cook#67 | ||||
James Dowd#31 | ||||
Jace Gardner#64 | ||||
Bryce Herges#18 | ||||
Nassim Isaac#27 | ||||
Kolbe Katsis#11 | ||||
Liam Kline#70 | ||||
Ethan Kramer#72 | ||||
Jeter Purdy#89 | ||||
Kody Say#86 | ||||
Seth Smith#76 | ||||
Sir Stokes#17 | ||||
Joey Stout#13 | ||||
Tak Tateoka#12 | ||||
Jon Wilson#36 | ||||
Kruz Yocum#40 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Marcus Adams#97 | ||||
Ammon Allen#22 | ||||
Joseph Allen#25 | ||||
Travis Arena#10 | ||||
Jayden Baer#96 | ||||
Trevor Cook#18 | ||||
Ramere Davis#43 | ||||
Jahaad Fort#20 | ||||
Nick Harper#95 | ||||
Cooper LeDuc#37 | ||||
Jordan Lee#42 | ||||
Jaiden Letua#31 | ||||
Jaden Mack#32 | ||||
Cole Mayse#91 | ||||
Devin Murphy#38 | ||||
Dom Rausch#14 | ||||
Ty Robinson#23 | ||||
JT Taylor#12 | ||||
Brandon Wong#35 | ||||
MJ Woodberry#84 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Ben D'Aquila#39 | ||||
Tyler Nolan#29 | ||||
Alex Weeks#49 | ||||
Andrew Zubey#45 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
122 | - | - | 6'1" | 222.3 lbs |