| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 21 | S | 5'10" | 169 | FR | - | |
| 71 | OL | 6'4" | 333 | JR | Valdosta, GA | |
| 58 | DL | 6'3" | 250 | FR | - | |
| 25 | LB | 6'2" | 227 | FR | - | |
| 48 | LS | 5'11" | 195 | SO | Normal, IL | |
| 79 | OL | 6'8" | 350 | JR | - | |
| 28 | DB | 5'11" | 180 | FR | - | |
| 49 | LB | 6'0" | 215 | FR | - | |
| 89 | LS | 6'2" | 218 | SR | Merritt Island, FL | |
| 4 | LB | 5'10" | 209 | JR | - | |
| 70 | OL | 6'3" | 310 | JR | Lithia, FL | |
| 77 | OL | 6'4" | 295 | FR | - | |
| 61 | OL | 6'4" | 297 | SR | Franklin, GA | |
| 32 | LB | 6'2" | 219 | SR | Huntington, WV | |
| 33 | DL | 6'1" | 234 | FR | - | |
| 90 | DL | 6'3" | 282 | JR | - | |
| 96 | K | 5'8" | 175 | FR | - | |
| 31 | LB | 6'4" | 223 | SR | Port St. Lucie, FL | |
| 39 | S | 6'1" | 170 | FR | - | |
| 6 | DL | 6'1" | 255 | SR | Miami, FL | |
| 92 | DL | 6'3" | 260 | SO | Cincinnati, OH | |
| 42 | DL | 6'5" | 299 | SO | - | |
| 56 | DL | 6'3" | 241 | SO | - | |
| 53 | LB | 6'3" | 214 | FR | Dunbar, WV | |
| 85 | TE | 6'4" | 242 | FR | - | |
| 11 | LB | 6'0" | 230 | SR | - | |
| 8 | S | 6'3" | 197 | JR | Largo, FL | |
| 52 | OL | 6'9" | 319 | FR | - | |
| 57 | LB | 6'1" | 215 | FR | - | |
| 26 | RB | 5'9" | 184 | JR | Williamstown, NJ | |
| 99 | DL | 6'3" | 260 | SO | Miami, FL | |
| 5 | RB | 5'11" | 196 | SO | - | |
| 54 | OL | 6'5" | 318 | FR | - | |
| 84 | WR | 5'8" | 169 | SR | - | |
| 19 | DL | 6'3" | 240 | FR | - | |
| 11 | TE | 6'3" | 221 | JR | Frostproof, FL | |
| 14 | WR | 6'4" | 203 | FR | - | |
| 51 | DL | 6'5" | 205 | FR | - | |
| 34 | DB | 5'11" | 163 | SO | - | |
| 17 | QB | 6'2" | 207 | SO | Fairburn, GA | |
| 86 | WR | 5'8" | 170 | FR | - | |
| 94 | DL | 6'5" | 258 | SR | Baltimore, MD | |
| 46 | LB | 6'2" | 233 | JR | - | |
| 2 | WR | 6'1" | 181 | SR | - | |
| 44 | DL | 6'2" | 238 | SO | - | |
| 76 | OL | 6'3" | 290 | FR | - | |
| 23 | S | 6'3" | 157 | FR | - | |
| 3 | DB | 6'0" | 186 | SR | Tallahassee, FL | |
| 35 | S | 6'1" | 180 | FR | - | |
| 13 | S | 5'10" | 190 | JR | Martinsburg, WV | |
| 15 | DL | 6'5" | 259 | JR | - | |
| 1 | WR | 6'0" | 180 | JR | Fort Myers, FL | |
| 29 | S | 5'11" | 183 | SR | - | |
| 9 | WR | 6'1" | 180 | FR | - | |
| 41 | S | 6'0" | 186 | SO | - | |
| 87 | TE | 6'5" | 248 | SO | Salt Rock, WV | |
| 20 | RB | 6'0" | 220 | SO | Columbus, OH | |
| 16 | QB | 6'2" | 192 | FR | - | |
| 85 | DL | 6'5" | 266 | SR | Cincinnati, OH | |
| 43 | K | 6'2" | 200 | JR | Hilliard, OH | |
| 82 | TE | 6'4" | 244 | JR | - | |
| 15 | TE | 6'4" | 255 | SR | Pittsburg, CA | |
| 62 | OL | 6'3" | 338 | JR | South Webster, OH | |
| 60 | DL | 6'0" | 270 | SR | Hilton Head, SC | |
| 63 | OL | 6'4" | 304 | SO | Anaheim, CA | |
| 7 | DB | 5'11" | 179 | JR | Jacksonville, FL | |
| 23 | RB | 5'11" | 206 | FR | - | |
| 38 | DL | 6'5" | 256 | FR | - | |
| 81 | WR | 6'3" | 210 | FR | - | |
| 5 | DB | 5'11" | 180 | SR | Vienna, GA | |
| 83 | TE | 6'3" | 229 | SO | Metuchen, NJ | |
| 55 | OL | 6'3" | 290 | JR | Suwanee, GA | |
| 97 | K | 5'11" | 170 | FR | - | |
| 12 | TE | 6'3" | 250 | JR | Leesburg, GA | |
| 22 | DB | 5'10" | 165 | JR | Hilton Head, SC | |
| 40 | LB | 6'1" | 216 | SO | Weirton, WV | |
| 24 | LB | 6'1" | 225 | FR | - | |
| 7 | WR | 6'3" | 214 | SR | Coppell, TX | |
| 69 | OL | 6'3" | 285 | FR | - | |
| 28 | RB | 5'9" | 204 | FR | - | |
| 36 | DB | 6'0" | 170 | FR | - | |
| 1 | S | 6'0" | 189 | JR | - | |
| 43 | DL | 6'2" | 240 | FR | - | |
| 37 | S | 5'11" | 195 | FR | - | |
| 80 | S | 6'2" | 190 | SO | - | |
| 21 | WR | 6'2" | 211 | FR | - | |
| 10 | WR | 6'3" | 213 | SR | Duncan, SC | |
| 16 | K | 6'3" | 230 | SR | Clifton Park, NY | |
| 78 | OL | 6'4" | 325 | JR | Bradenton, FL | |
| 56 | OL | 6'6" | 294 | SO | Cincinnati, OH | |
| 19 | WR | 6'1" | 201 | SO | Royersford, PA | |
| 9 | DL | 6'2" | 240 | SR | - | |
| 12 | S | 5'11" | 198 | FR | - | |
| 25 | RB | 5'11" | 190 | FR | - | |
| 95 | DL | 6'2" | 301 | SO | Homestead, FL | |
| 88 | WR | 6'2" | 176 | FR | - | |
| 6 | QB | 6'5" | 220 | SR | - | |
| 74 | OL | 6'6" | 280 | FR | - | |
| 68 | OL | 6'6" | 305 | FR | - | |
| 50 | OL | 6'5" | 295 | JR | Richmond, KY | |
| 19 | QB | 6'3" | 170 | FR | - | |
| 30 | WR | 5'8" | 164 | JR | Hialeah, FL | |
| 8 | QB | 6'2" | 204 | FR | - | |
| 13 | QB | 6'2" | 190 | JR | Gainesville, FL | |
| 73 | OL | 6'5" | 310 | FR | - | |
| 28 | RB | 5'11" | 185 | FR | - | |
| 14 | DB | 5'10" | 186 | SR | Dumfries, VA | |
| 45 | LS | 6'3" | 220 | FR | - | |
| 47 | LB | 6'0" | 228 | FR | - | |
| 23 | DB | 5'11" | 170 | JR | - | |
| 2 | LB | 6'1" | 242 | JR | Chesapeake, VA | |
| 18 | QB | 6'2" | 201 | FR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 112 | 6'2" | 226.9 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices