
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brandon Best#58 | ||||
Jayce Cora#87 | ||||
Benton Dunn#68 | ||||
Braylon Gray#38 | ||||
Devin Ingram#21 | ||||
Rene Miller#77 | ||||
Semaj Parker#84 | ||||
Javon Rogers#15 | ||||
Erik Ronning#81 | ||||
RJ Taylor#20 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brody Bond#35 | ||||
Tyler Hallum#20 | ||||
Elijah Hill#56 | ||||
Baron Hopson#44 | ||||
Kody Jones#12 | ||||
Mike Jones#58 | ||||
Milon Jones#29 | ||||
Jaden Kelly#18 | ||||
Eli Leiataua#39 | ||||
AJ Miller#53 | ||||
Karson Moss#42 | ||||
Ugonna Nwoha#55 | ||||
Devin Ross#26 | ||||
Jamar Rucks#11 | ||||
Nasir Smith#99 | ||||
Ethan Tookes#10 | ||||
Adam Watkins#97 | ||||
James Ziglor#21 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Ben Blanton#43 | ||||
Joshua Huiet#91 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
100 | - | - | 6'1" | 228.5 lbs |