National Football League
WhatIfSports Week 1 fantasy football projections: add Spencer Ware
National Football League

WhatIfSports Week 1 fantasy football projections: add Spencer Ware

Published Sep. 6, 2016 2:30 p.m. ET

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

ADVERTISEMENT

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 1 NFL predictions, Week 1 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2016 Fantasy Football Top 200
  Name Pos Team Points
1 Russell Wilson QB Seahawks 24.8
2 Matt Ryan QB Falcons 24.4
3 Aaron Rodgers QB Packers 24.3
4 Derek Carr QB Raiders 24.2
5 Andrew Luck QB Colts 23.9
6 Alex Smith QB Chiefs 22.4
7 Eli Manning QB Giants 21.9
8 Ben Roethlisberger QB Steelers 21.5
9 Drew Brees QB Saints 21.1
10 Jameis Winston QB Buccaneers 20.5
11 Carson Palmer QB Cardinals 20.4
12 Robert Griffin III QB Browns 20.3
13 DeAngelo Williams RB Steelers 20.2
14 Tyrod Taylor QB Bills 20
  Name Pos Team Points
15 Case Keenum QB Rams 19.9
16 Brock Osweiler QB Texans 19.9
17 Ryan Tannehill QB Dolphins 19.3
18 Dak Prescott QB Cowboys 19
19 Blaine Gabbert QB 49ers 18.9
20 Ryan Fitzpatrick QB Jets 18.5
21 Cam Newton QB Panthers 18.4
22 Kirk Cousins QB Redskins 18.2
23 Carson Wentz QB Eagles 18.2
24 Marcus Mariota QB Titans 18
25 Sam Bradford QB Vikings 17.7
26 Blake Bortles QB Jaguars 17.6
27 Andy Dalton QB Bengals 16.9
28 Jay Cutler QB Bears 16.8
  Name Pos Team Points
29 Todd Gurley RB Rams 16
30 Adrian Peterson RB Vikings 16
31 Matthew Stafford QB Lions 15.6
32 Latavius Murray RB Raiders 15.5
33 Philip Rivers QB Chargers 14.9
34 David Johnson RB Cardinals 14.9
35 Devonta Freeman RB Falcons 14.7
36 Joe Flacco QB Ravens 14.6
37 Julio Jones WR Falcons 14.6
38 Lamar Miller RB Texans 14.2
39 Jimmy Garoppolo QB Patriots 14.2
40 Antonio Brown WR Steelers 14.1
41 Doug Martin RB Buccaneers 14
42 LeSean McCoy RB Bills 13.7
  Name Pos Team Points
43 DeAndre Hopkins WR Texans 13.7
44 Ryan Mathews RB Eagles 13.7
45 Ezekiel Elliott RB Cowboys 13.6
46 Thomas Rawls RB Seahawks 13
47 Mark Ingram RB Saints 12.7
48 Odell Beckham Jr. WR Giants 12.7
49 Spencer Ware RB Chiefs 12.2
50 Matt Forte RB Jets 12.2
51 DeMarco Murray RB Titans 11.9
52 Frank Gore RB Colts 11.8
53 Eddie Lacy RB Packers 11.8
54 Jordy Nelson WR Packers 11.8
55 Trevor Siemian QB Broncos 11.7
56 Brandon Marshall WR Jets 11.7
  Name Pos Team Points
57 Jeremy Langford RB Bears 11.6
58 Giovani Bernard RB Bengals 11.5
59 Amari Cooper WR Raiders 11.3
60 Carlos Hyde RB 49ers 11.1
61 A.J. Green WR Bengals 10.9
62 T.Y. Hilton WR Colts 10.8
63 Mike Evans WR Buccaneers 10.7
64 Dez Bryant WR Cowboys 10.7
65 Rashad Jennings RB Giants 10.6
66 Melvin Gordon RB Chargers 10.5
67 C.J. Anderson RB Broncos 10.3
68 Chandler Catanzaro K Cardinals 10.3
69 Adam Vinatieri K Colts 10.1
70 Alshon Jeffery WR Bears 10.1
  Name Pos Team Points
71 Jordan Matthews WR Eagles 10
72 Brandin Cooks WR Saints 10
73 Jonathan Stewart RB Panthers 9.9
74 Allen Robinson WR Jaguars 9.9
75 Matt Jones RB Redskins 9.8
76 Justin Forsett RB Ravens 9.8
77 Randy Bullock K Giants 9.7
78 Jeremy Maclin WR Chiefs 9.7
79 Doug Baldwin WR Seahawks 9.6
80 Steven Hauschka K Seahawks 9.5
81 Graham Gano K Panthers 9.5
82 Cairo Santos K Chiefs 9.5
83 Nick Novak K Texans 9.4
84 Jarvis Landry WR Dolphins 9.4
  Name Pos Team Points
85 Kansas City Chiefs DEF 9.3
86 Sammy Watkins WR Bills 9.3
87 Isaiah Crowell RB Browns 9.2
88 Chris Boswell K Steelers 9.2
89 Mason Crosby K Packers 9.2
90 Duke Johnson Jr. RB Browns 9.1
91 Tavon Austin WR Rams 9.1
92 Larry Fitzgerald WR Cardinals 9
93 Eric Decker WR Jets 9
94 Ameer Abdullah RB Lions 8.9
95 Arian Foster RB Dolphins 8.8
96 Justin Tucker K Ravens 8.8
97 Keenan Allen WR Chargers 8.8
98 Randall Cobb WR Packers 8.8
  Name Pos Team Points
99 LeGarrette Blount RB Patriots 8.7
100 Chris Ivory RB Jaguars 8.7
101 Torrey Smith WR 49ers 8.7
102 Demaryius Thomas WR Broncos 8.6
103 Gary Barnidge TE Browns 8.6
104 Travis Kelce TE Chiefs 8.6
105 Dan Carpenter K Bills 8.6
106 Matt Bryant K Falcons 8.6
107 Carolina Panthers DEF 8.6
108 Darren Sproles RB Eagles 8.5
109 Dan Bailey K Cowboys 8.5
110 Willie Snead WR Saints 8.5
111 Greg Zuerlein K Rams 8.5
112 Bilal Powell RB Jets 8.4
  Name Pos Team Points
113 Blair Walsh K Vikings 8.4
114 Patrick Murray K Browns 8.3
115 Jordan Reed TE Redskins 8.3
116 Sebastian Janikowski K Raiders 8.3
117 Julian Edelman WR Patriots 8.3
118 Golden Tate WR Lions 8.3
119 Mike Nugent K Bengals 8.2
120 Wil Lutz K Saints 8.2
121 Indianapolis Colts DEF 8.2
122 Stephen Gostkowski K Patriots 8.1
123 Rob Gronkowski TE Patriots 8.1
124 Nick Folk K Jets 8.1
125 Donte Moncrief WR Colts 8.1
126 T.J. Yeldon RB Jaguars 8.1
  Name Pos Team Points
127 Corey Coleman WR Browns 8.1
128 Connor Barth K Bears 8
129 John Brown WR Cardinals 8
130 Stefon Diggs WR Vikings 8
131 Arizona Cardinals DEF 8
132 Markus Wheaton WR Steelers 8
133 Chris Thompson RB Redskins 7.9
134 Delanie Walker TE Titans 7.9
135 Vincent Jackson WR Buccaneers 7.8
136 Jeremy Hill RB Bengals 7.8
137 Caleb Sturgis K Eagles 7.8
138 Michael Crabtree WR Raiders 7.8
139 Kenny Britt WR Rams 7.7
140 Dustin Hopkins K Redskins 7.7
  Name Pos Team Points
141 Roberto Aguayo K Buccaneers 7.7
142 Charles Sims RB Buccaneers 7.6
143 Jason Myers K Jaguars 7.6
144 DeSean Jackson WR Redskins 7.6
145 Ryan Succop K Titans 7.4
146 Matt Prater K Lions 7.3
147 Emmanuel Sanders WR Broncos 7.2
148 Phil Dawson K 49ers 7.2
149 Michael Floyd WR Cardinals 7.2
150 Kelvin Benjamin WR Panthers 7.1
151 Pierre Garcon WR Redskins 7.1
152 Marvin Jones Jr. WR Lions 7.1
153 Mohamed Sanu WR Falcons 7
154 Phillip Dorsett WR Colts 7
  Name Pos Team Points
155 Andrew Franks K Dolphins 7
156 Zach Ertz TE Eagles 6.9
157 Houston Texans DEF 6.9
158 Jason Witten TE Cowboys 6.8
159 Brandon McManus K Broncos 6.8
160 Cincinnati Bengals DEF 6.8
161 Charcandrick West RB Chiefs 6.8
162 Terrance Williams WR Cowboys 6.8
163 Coby Fleener TE Saints 6.8
164 Laquon Treadwell WR Vikings 6.8
165 Seattle Seahawks DEF 6.7
166 Travis Benjamin WR Chargers 6.7
167 Derrick Henry RB Titans 6.6
168 Oakland Raiders DEF 6.6
  Name Pos Team Points
169 Brandon LaFell WR Bengals 6.5
170 Steve Smith Sr. WR Ravens 6.5
171 Green Bay Packers DEF 6.5
172 Benny Cunningham RB Rams 6.5
173 Sterling Shepard WR Giants 6.4
174 Kevin White WR Bears 6.4
175 Shane Vereen RB Giants 6.4
176 James Starks RB Packers 6.4
177 Kenny Stills WR Dolphins 6.4
178 Allen Hurns WR Jaguars 6.4
179 Pittsburgh Steelers DEF 6.3
180 Kamar Aiken WR Ravens 6.3
181 Tyler Lockett WR Seahawks 6.2
182 Los Angeles Rams DEF 6.2
  Name Pos Team Points
183 Greg Olsen TE Panthers 6.2
184 Jermaine Kearse WR Seahawks 6.2
185 Charles Johnson WR Vikings 6.1
186 Jacob Tamme TE Falcons 6.1
187 Seth Roberts WR Raiders 6.1
188 Josh Lambo K Chargers 6.1
189 Philadelphia Eagles DEF 6
190 Minnesota Vikings DEF 5.9
191 Shaun Draughn RB 49ers 5.9
192 Will Fuller WR Texans 5.9
193 Danny Amendola WR Patriots 5.8
194 Denver Broncos DEF 5.7
195 Dontrelle Inman WR Chargers 5.7
196 Theo Riddick RB Lions 5.7
  Name Pos Team Points
197 Rishard Matthews WR Titans 5.6
198 Chris Johnson RB Cardinals 5.6
199 Jerick McKinnon RB Vikings 5.6
200 Brandon Coleman WR Saints 5.5
2016 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Russell Wilson Seahawks 240.5 1.8 0.6 36 0.3 24.8
2 Matt Ryan Falcons 305 2.2 0.8 3.6 0 24.4
3 Aaron Rodgers Packers 290.9 1.9 0.4 14.6 0.1 24.3
4 Derek Carr Raiders 292.5 2.1 0.7 8.8 0.1 24.2
5 Andrew Luck Colts 275.5 1.9 0.7 18.3 0.1 23.9
6 Alex Smith Chiefs 224.9 1.7 0.6 30.8 0.3 22.4
7 Eli Manning Giants 288.4 1.9 0.7 2.8 0 21.9
8 Ben Roethlisberger Steelers 286.4 1.9 0.8 1.1 0 21.5
9 Drew Brees Saints 310.8 1.8 1.2 0.7 0 21.1
10 Jameis Winston Buccaneers 258.6 1.7 1 15.4 0.1 20.5
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Carson Palmer Cardinals 274.6 1.8 0.8 -0.1 0 20.4
12 Robert Griffin III Browns 249.5 1.5 1 22.7 0.2 20.3
13 Tyrod Taylor Bills 215.2 1.2 0.5 35.5 0.2 20
14 Case Keenum Rams 242.3 1.8 0.7 8.7 0 19.9
15 Brock Osweiler Texans 256.5 1.7 0.7 7.2 0 19.9
16 Ryan Tannehill Dolphins 265.1 1.5 1 12.4 0.1 19.3
17 Dak Prescott Cowboys 254.3 1.6 1.2 12.6 0.1 19
18 Blaine Gabbert 49ers 240.8 1.4 1 19.7 0.1 18.9
19 Ryan Fitzpatrick Jets 251 1.4 1.4 17.7 0.2 18.5
20 Cam Newton Panthers 208 1.1 0.6 33.8 0.2 18.4
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Kirk Cousins Redskins 266 1.6 1.1 2.2 0 18.2
22 Carson Wentz Eagles 229.8 1.4 0.9 16.5 0.1 18.2
23 Marcus Mariota Titans 236.2 1.3 0.9 17.1 0.1 18
24 Sam Bradford Vikings 240.9 1.5 0.8 2.1 0 17.7
25 Blake Bortles Jaguars 241.3 1.2 1.2 21.7 0.2 17.6
26 Andy Dalton Bengals 242 1.4 1 9.1 0 16.9
27 Jay Cutler Bears 247.2 1.2 0.9 9.6 0 16.8
28 Matthew Stafford Lions 257.4 1.2 1.4 5.9 0 15.6
29 Philip Rivers Chargers 265.8 1.2 1.6 2.5 0 14.9
30 Joe Flacco Ravens 240.3 1.2 1.3 1.5 0 14.6
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
31 Jimmy Garoppolo Patriots 251.5 1.2 1.6 3.3 0 14.2
32 Trevor Siemian Broncos 217.7 1 1.5 2.3 0 11.7
2016 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 DeAngelo Williams Steelers 82.8 0.9 46.8 0.3 20.2
2 Todd Gurley Rams 84.6 0.9 16.4 0.1 16
3 Adrian Peterson Vikings 87.1 0.9 15 0.1 16
4 Latavius Murray Raiders 79.8 0.9 17.4 0.1 15.5
5 David Johnson Cardinals 66.5 0.7 30.5 0.2 14.9
6 Devonta Freeman Falcons 57.1 0.6 38.3 0.3 14.7
7 Lamar Miller Texans 74.6 0.7 21.2 0.1 14.2
8 Doug Martin Buccaneers 71.4 0.7 19 0.1 14
9 LeSean McCoy Bills 73.5 0.6 21 0.1 13.7
10 Ryan Mathews Eagles 77.4 0.7 13.2 0.1 13.7
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Ezekiel Elliott Cowboys 73.7 0.6 20.2 0.1 13.6
12 Thomas Rawls Seahawks 74.2 0.7 9.2 0.1 13
13 Mark Ingram Saints 59.2 0.6 26.6 0.1 12.7
14 Spencer Ware Chiefs 69.5 0.6 11.8 0.1 12.2
15 Matt Forte Jets 52.9 0.5 29.4 0.2 12.2
16 DeMarco Murray Titans 62 0.5 20.7 0.1 11.9
17 Frank Gore Colts 60.2 0.6 16.9 0.1 11.8
18 Eddie Lacy Packers 57.6 0.6 16.9 0.1 11.8
19 Jeremy Langford Bears 56 0.4 28.9 0.1 11.6
20 Giovani Bernard Bengals 44.1 0.5 30.5 0.2 11.5
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Carlos Hyde 49ers 65.4 0.6 9 0.1 11.1
22 Rashad Jennings Giants 51.9 0.5 15.8 0.1 10.6
23 Melvin Gordon Chargers 56.5 0.5 16.3 0.1 10.5
24 C.J. Anderson Broncos 63.6 0.4 11.3 0 10.3
25 Jonathan Stewart Panthers 59.9 0.5 6.5 0 9.9
26 Matt Jones Redskins 52.2 0.4 15.1 0.1 9.8
27 Justin Forsett Ravens 54.3 0.4 13.6 0.1 9.8
28 Isaiah Crowell Browns 51.3 0.5 10.1 0.1 9.2
29 Duke Johnson Jr. Browns 34.2 0.4 23.9 0.2 9.1
30 Ameer Abdullah Lions 50.4 0.3 14.5 0.1 8.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Arian Foster Dolphins 43.3 0.4 17.9 0.1 8.8
32 LeGarrette Blount Patriots 57.4 0.5 1.7 0 8.7
33 Chris Ivory Jaguars 50.3 0.4 9.4 0 8.7
34 Darren Sproles Eagles 36.3 0.4 20.4 0.1 8.5
35 Bilal Powell Jets 32.1 0.4 20.5 0.1 8.4
36 T.J. Yeldon Jaguars 37.5 0.4 15.5 0.1 8.1
37 Chris Thompson Redskins 31.1 0.3 21.1 0.2 7.9
38 Jeremy Hill Bengals 47.6 0.4 7.5 0 7.8
39 Charles Sims Buccaneers 29.1 0.3 19.8 0.1 7.6
40 Charcandrick West Chiefs 32.5 0.3 9.7 0.1 6.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Derrick Henry Titans 35.5 0.3 7.8 0 6.6
42 Benny Cunningham Rams 14.1 0.2 27 0.2 6.5
43 Shane Vereen Giants 17.6 0.2 24.4 0.2 6.4
44 James Starks Packers 25.8 0.3 12.8 0.1 6.4
45 Shaun Draughn 49ers 22.2 0.2 18.9 0.1 5.9
46 Theo Riddick Lions 13.6 0.1 27.8 0.2 5.7
47 Chris Johnson Cardinals 30.6 0.3 4 0 5.6
48 Jerick McKinnon Vikings 26.2 0.3 8.3 0.1 5.6
49 Jay Ajayi Dolphins 30.1 0.2 5.5 0 5.3
50 Christine Michael Seahawks 26.9 0.3 6.3 0.1 5.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Alfred Morris Cowboys 29 0.3 3.3 0 4.9
52 James White Patriots 19 0.2 11.2 0.1 4.6
53 Tevin Coleman Falcons 19.6 0.3 5 0.1 4.5
54 Devontae Booker Broncos 26.8 0.2 5.2 0 4.5
55 Javorius Allen Ravens 20.8 0.2 8.6 0 4.4
56 Alfred Blue Texans 20.2 0.2 6.3 0 4.2
57 Andre Ellington Cardinals 14.1 0.2 11 0.1 3.9
58 Robert Turbin Colts 15.1 0.1 8.6 0.1 3.8
59 Fitzgerald Toussaint Steelers 19.1 0.3 1.1 0 3.8
60 Danny Woodhead Chargers 11.9 0.1 12.2 0.1 3.7
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Jamize Olawale Raiders 11.8 0.1 10.9 0.1 3.6
62 Mike Gillislee Bills 20.6 0.1 4.3 0 3.6
63 Tyler Ervin Texans 19.2 0.2 2.7 0 3.5
64 DeAndre Washington Raiders 11.5 0.2 3.4 0 2.9
2016 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Julio Jones Falcons 7.1 105.5 0.7 14.6
2 Antonio Brown Steelers 7.2 102.1 0.6 14.1
3 DeAndre Hopkins Texans 6.7 102.1 0.6 13.7
4 Odell Beckham Jr. Giants 6.1 90.9 0.6 12.7
5 Jordy Nelson Packers 5.7 89.2 0.5 11.8
6 Brandon Marshall Jets 6.7 90 0.5 11.7
7 Amari Cooper Raiders 5.3 79.8 0.6 11.3
8 A.J. Green Bengals 5.6 82.9 0.4 10.9
9 T.Y. Hilton Colts 4.6 78.1 0.5 10.8
  Name Team Recs Rec Yds Rec TDs Points
10 Mike Evans Buccaneers 5 75.6 0.5 10.7
11 Dez Bryant Cowboys 5.6 79.6 0.5 10.7
12 Alshon Jeffery Bears 5.6 77.3 0.4 10.1
13 Jordan Matthews Eagles 5.4 74.7 0.4 10
14 Brandin Cooks Saints 5.6 77.3 0.4 10
15 Allen Robinson Jaguars 4.7 76.3 0.4 9.9
16 Jeremy Maclin Chiefs 5.6 68.2 0.5 9.7
17 Doug Baldwin Seahawks 5 67.6 0.5 9.6
18 Jarvis Landry Dolphins 7.3 72.2 0.4 9.4
  Name Team Recs Rec Yds Rec TDs Points
19 Sammy Watkins Bills 4.4 69.1 0.4 9.3
20 Tavon Austin Rams 4 40 0.3 9.1
21 Larry Fitzgerald Cardinals 5.7 68 0.4 9
22 Eric Decker Jets 5.3 67.8 0.4 9
23 Keenan Allen Chargers 6.5 69.6 0.3 8.8
24 Randall Cobb Packers 5.4 63.9 0.4 8.8
25 Torrey Smith 49ers 4 66.6 0.3 8.7
26 Demaryius Thomas Broncos 5.9 68.8 0.3 8.6
27 Willie Snead Saints 4.5 62.8 0.4 8.5
  Name Team Recs Rec Yds Rec TDs Points
28 Julian Edelman Patriots 5.8 63.9 0.3 8.3
29 Golden Tate Lions 5.7 63.6 0.3 8.3
30 Donte Moncrief Colts 4.7 59.6 0.4 8.1
31 Corey Coleman Browns 4.2 57.8 0.4 8.1
32 John Brown Cardinals 3.8 56 0.4 8
33 Stefon Diggs Vikings 4.2 58.9 0.4 8
34 Markus Wheaton Steelers 4 58.5 0.4 8
35 Vincent Jackson Buccaneers 3.6 59.5 0.3 7.8
36 Michael Crabtree Raiders 4.7 57.7 0.3 7.8
  Name Team Recs Rec Yds Rec TDs Points
37 Kenny Britt Rams 3.3 57.1 0.3 7.7
38 DeSean Jackson Redskins 3.3 60.4 0.3 7.6
39 Emmanuel Sanders Broncos 4.2 57.6 0.2 7.2
40 Michael Floyd Cardinals 3.3 53.9 0.3 7.2
41 Kelvin Benjamin Panthers 3.9 54.3 0.3 7.1
42 Pierre Garcon Redskins 4.8 52.1 0.3 7.1
43 Marvin Jones Jr. Lions 4.5 56.3 0.2 7.1
44 Mohamed Sanu Falcons 4.1 50 0.3 7
45 Phillip Dorsett Colts 3.5 48.1 0.4 7
  Name Team Recs Rec Yds Rec TDs Points
46 Terrance Williams Cowboys 3.2 51.6 0.3 6.8
47 Laquon Treadwell Vikings 3.7 49.3 0.3 6.8
48 Travis Benjamin Chargers 3.8 54.6 0.2 6.7
49 Brandon LaFell Bengals 3.6 51.1 0.2 6.5
50 Steve Smith Sr. Ravens 3.9 51.1 0.2 6.5
51 Sterling Shepard Giants 3.9 47.6 0.3 6.4
52 Kevin White Bears 3.6 49.6 0.2 6.4
53 Kenny Stills Dolphins 3.1 48.9 0.2 6.4
54 Allen Hurns Jaguars 3.5 50 0.2 6.4
  Name Team Recs Rec Yds Rec TDs Points
55 Kamar Aiken Ravens 4 47.8 0.3 6.3
56 Tyler Lockett Seahawks 3.1 42.2 0.3 6.2
57 Jermaine Kearse Seahawks 3.1 43.2 0.3 6.2
58 Charles Johnson Vikings 2.7 44.2 0.3 6.1
59 Seth Roberts Raiders 2.8 40.9 0.3 6.1
60 Will Fuller Texans 3.1 41.9 0.3 5.9
61 Danny Amendola Patriots 3.6 47.1 0.2 5.8
62 Dontrelle Inman Chargers 3.4 46.3 0.2 5.7
63 Rishard Matthews Titans 3.3 44 0.2 5.6
  Name Team Recs Rec Yds Rec TDs Points
64 Brandon Coleman Saints 2.8 39.8 0.3 5.5
65 Devin Funchess Panthers 3.1 41.4 0.2 5.4
66 Quinton Patton 49ers 3.3 42.2 0.2 5.4
67 Sammie Coates Steelers 3 36.6 0.3 5.3
68 Andrew Hawkins Browns 3 39.6 0.2 5.3
69 Leonte Carroo Dolphins 3 39.5 0.2 5.2
70 Justin Hardy Falcons 3.1 32.8 0.3 5.1
71 Robert Woods Bills 3.2 39.8 0.2 5.1
72 Andre Johnson Titans 2.6 38.7 0.2 5.1
  Name Team Recs Rec Yds Rec TDs Points
73 Jeremy Kerley 49ers 2.6 35 0.3 5
74 Victor Cruz Giants 2.4 36.2 0.2 5
75 Anquan Boldin Lions 2.9 40.2 0.2 5
76 Terrelle Pryor Browns 2.7 36.1 0.2 4.8
77 Tajae Sharpe Titans 2.7 34.3 0.2 4.7
78 Michael Thomas Saints 2.5 32.8 0.2 4.7
79 Mike Wallace Ravens 3 35.4 0.2 4.5
80 Eddie Royal Bears 2.6 34.8 0.2 4.4
2016 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Gary Barnidge Browns 4.8 63.4 0.4 8.6
2 Travis Kelce Chiefs 4.8 59.9 0.4 8.6
3 Jordan Reed Redskins 5.7 60.9 0.4 8.3
4 Rob Gronkowski Patriots 4.2 63.1 0.3 8.1
5 Delanie Walker Titans 5 59 0.3 7.9
6 Zach Ertz Eagles 4.4 50.8 0.3 6.9
7 Jason Witten Cowboys 4.8 48.7 0.3 6.8
8 Coby Fleener Saints 4.4 49.7 0.3 6.8
9 Greg Olsen Panthers 3.5 48.2 0.2 6.2
10 Jacob Tamme Falcons 3.7 42 0.3 6.1
  Name Team Recs Rec Yds Rec TDs Points
11 Antonio Gates Chargers 4 42.4 0.2 5.4
12 Eric Ebron Lions 3.4 39.7 0.2 5.3
13 Luke Willson Seahawks 2.9 36.8 0.3 5.2
14 Charles Clay Bills 3.4 37.1 0.2 5
15 Lance Kendricks Rams 3.5 35.5 0.2 5
16 Julius Thomas Jaguars 3.6 38.4 0.2 4.9
17 Jared Cook Packers 2.6 32.6 0.3 4.9
18 Zach Miller Bears 2.7 33.4 0.2 4.6
19 Kyle Rudolph Vikings 3.1 33 0.2 4.5
20 Richard Rodgers Packers 3.7 33.7 0.2 4.5
  Name Team Recs Rec Yds Rec TDs Points
21 Jordan Cameron Dolphins 3 33.4 0.2 4.5
22 Dwayne Allen Colts 3.3 31.2 0.2 4.5
23 Clive Walford Raiders 2.5 31.3 0.2 4.4
24 Austin Seferian-Jenkins Buccaneers 2.1 30.4 0.2 4.1
25 Vance McDonald 49ers 2.7 29.4 0.2 4
26 Larry Donnell Giants 3 29.3 0.2 3.9
27 Will Tye Giants 2.4 26.7 0.2 3.7
28 Martellus Bennett Patriots 2.6 28 0.1 3.6
29 Dennis Pitta Ravens 2.4 26.6 0.1 3.4
30 Jimmy Graham Seahawks 1.9 22 0.2 3.4
  Name Team Recs Rec Yds Rec TDs Points
31 Ryan Griffin Texans 1.9 22.5 0.2 3.4
32 Tyler Kroft Bengals 1.9 22.4 0.2 3.2
33 Darren Fells Cardinals 1.7 21.2 0.2 3.1
34 Dion Sims Dolphins 2.1 18.6 0.1 2.7
35 Virgil Green Broncos 2 20.7 0.1 2.5
36 Garrett Celek 49ers 1.4 16.6 0.1 2.4
37 Jack Doyle Colts 1.7 16.2 0.1 2.4
38 Cameron Brate Buccaneers 1.4 14.6 0.1 2.3
39 Mychal Rivera Raiders 1.6 15.8 0.1 2.3
40 Josh Hill Saints 1.6 15 0.1 2.3
  Name Team Recs Rec Yds Rec TDs Points
41 Austin Hooper Falcons 1.5 15.1 0.1 2.2
42 C.J. Fiedorowicz Texans 1.7 17.1 0.1 2.2
43 Rhett Ellison Vikings 1.6 15.2 0.1 2.2
44 Brent Celek Eagles 1 13.1 0.1 2.1
45 Crockett Gillmore Ravens 1.3 15.9 0.1 2.1
46 Anthony Fasano Titans 1.3 13.9 0.1 1.9
47 Jesse James Steelers 1.4 12.8 0.1 1.8
48 Vernon Davis Redskins 1.1 10.6 0.1 1.6
49 Kellen Davis Jets 1 10.7 0.1 1.5
50 Marcedes Lewis Jaguars 0.9 10.6 0.1 1.4
  Name Team Recs Rec Yds Rec TDs Points
51 Jeff Heuerman Broncos 0.9 10 0.1 1.4
52 Jermaine Gresham Cardinals 0.9 8.9 0.1 1.4
53 Ed Dickson Panthers 0.9 8.4 0.1 1.2
54 Ryan Hewitt Bengals 0.8 9 0.1 1.2
55 Hunter Henry Chargers 0.7 7.5 0 1
56 Randall Telfer Browns 0.7 6.4 0 0.9
57 Tyler Higbee Rams 0.6 6 0 0.9
58 Gavin Escobar Cowboys 0.6 4.9 0.1 0.8
59 Demetrius Harris Chiefs 0.4 4.8 0 0.7
60 David Johnson Steelers 0.3 4.1 0 0.7
  Name Team Recs Rec Yds Rec TDs Points
61 Lee Smith Raiders 0.4 3.5 0 0.5
62 Maxx Williams Ravens 0.3 2.7 0 0.4
63 Erik Swoope Colts 0.2 2.2 0 0.4
64 Blake Bell 49ers 0.2 2.4 0 0.3
2016 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Chandler Catanzaro Cardinals 2.1 2.3 2.7 3 10.3
2 Adam Vinatieri Colts 2.1 2.3 2.7 2.9 10.1
3 Randy Bullock Giants 1.9 2.1 2.8 2.8 9.7
4 Steven Hauschka Seahawks 1.9 2.1 2.8 3.1 9.5
5 Graham Gano Panthers 2.2 2.5 1.9 2 9.5
6 Cairo Santos Chiefs 1.9 2.3 3 3.1 9.5
7 Nick Novak Texans 1.9 2.2 2.6 2.7 9.4
8 Chris Boswell Steelers 1.8 1.9 2.9 3 9.2
9 Mason Crosby Packers 1.8 2.1 2.8 2.9 9.2
10 Justin Tucker Ravens 1.9 2.2 1.9 1.9 8.8
  Name Team FGM FGA XPM XPA Points
11 Dan Carpenter Bills 1.9 2.1 1.9 2.2 8.6
12 Matt Bryant Falcons 1.5 1.8 3 3.1 8.6
13 Dan Bailey Cowboys 1.7 1.9 2.3 2.4 8.5
14 Greg Zuerlein Rams 1.6 2 2.8 3 8.5
15 Blair Walsh Vikings 1.7 2 2.4 2.7 8.4
16 Patrick Murray Browns 1.7 2 2.3 2.5 8.3
17 Sebastian Janikowski Raiders 1.5 1.9 3.2 3.3 8.3
18 Mike Nugent Bengals 1.7 2.1 2.1 2.2 8.2
19 Wil Lutz Saints 1.6 1.8 2.4 2.5 8.2
20 Stephen Gostkowski Patriots 1.8 1.9 1.8 1.8 8.1
  Name Team FGM FGA XPM XPA Points
21 Nick Folk Jets 1.6 1.9 2.4 2.4 8.1
22 Connor Barth Bears 1.8 2 1.8 1.9 8
23 Caleb Sturgis Eagles 1.5 2 2.5 2.7 7.8
