National Football League
National Football League
WhatIfSports NFL Week 3 power rankings: 2-0 Broncos surge to the top
Published
Sep. 20, 2016 2:00 p.m. ET

foxsports

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 3 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | Denver Broncos | +10 | 67.2 | 23.4 | 16.9 |
2. | Pittsburgh Steelers | +3 | 67.2 | 27.2 | 20.9 |
3. | Houston Texans | +3 | 66.5 | 25.5 | 19.4 |
4. | Arizona Cardinals | - | 66.3 | 27.2 | 21.0 |
5. | New York Jets | +3 | 65.9 | 25.5 | 19.5 |
6. | Seattle Seahawks | -4 | 65.7 | 26.9 | 21.2 |
7. | Green Bay Packers | - | 63.7 | 25.5 | 20.7 |
8. | Carolina Panthers | -5 | 63.1 | 23.8 | 19.0 |
9. | Kansas City Chiefs | -8 | 62.2 | 24.1 | 19.7 |
10. | Cincinnati Bengals | - | 59.3 | 24.9 | 21.6 |
11. | New England Patriots | +1 | 59.2 | 23.0 | 19.8 |
12. | Baltimore Ravens | +1 | 58.3 | 23.0 | 20.7 |
13. | Minnesota Vikings | +1 | 50.8 | 21.9 | 21.5 |
14. | New York Giants | +7 | 50.2 | 24.9 | 25.1 |
15. | Indianapolis Colts | -6 | 49.2 | 23.1 | 23.5 |
16. | Oakland Raiders | +2 | 49.0 | 21.8 | 22.2 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Atlanta Falcons | - | 48.2 | 23.6 | 24.5 |
18. | Buffalo Bills | -2 | 47.8 | 22.1 | 23.1 |
19. | Jacksonville Jaguars | -4 | 46.3 | 24.0 | 25.1 |
20. | Miami Dolphins | - | 45.1 | 22.6 | 24.4 |
21. | Tennessee Titans | +2 | 44.4 | 22.3 | 24.1 |
22. | Washington Redskins | -3 | 44.0 | 22.9 | 25.0 |
23. | Tampa Bay Buccaneers | -1 | 42.8 | 22.7 | 24.8 |
24. | Philadelphia Eagles | +1 | 41.5 | 20.0 | 22.9 |
25. | Los Angeles Rams | +1 | 40.6 | 20.0 | 23.2 |
26. | Dallas Cowboys | +5 | 39.8 | 20.3 | 23.9 |
27. | Chicago Bears | -3 | 39.7 | 22.3 | 26.0 |
28. | San Diego Chargers | - | 36.3 | 21.6 | 26.2 |
29. | New Orleans Saints | -2 | 36.3 | 24.1 | 29.3 |
30. | San Francisco 49ers | - | 33.3 | 21.9 | 27.4 |
31. | Detroit Lions | -2 | 31.3 | 20.2 | 26.5 |
32. | Cleveland Browns | - | 16.9 | 17.3 | 30.6 |
In addition, view our Week 3 predictions, Week 3 player projections or visit our NFL archive for power rankings from past weeks.
ADVERTISEMENT
share
recommended

in this topic
recommended