National Football League
National Football League
WhatIfSports NFL Week 10 power rankings: Steelers falter in Roethlisberger's return
Published
Nov. 8, 2016 3:30 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 10 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 68.1 | 27.6 | 20.8 |
2. | Atlanta Falcons | +4 | 65.9 | 27.6 | 22.0 |
3. | Dallas Cowboys | +2 | 64.3 | 25.0 | 20.5 |
4. | Seattle Seahawks | - | 60.6 | 26.4 | 22.6 |
5. | Oakland Raiders | +2 | 60.5 | 24.6 | 21.0 |
6. | Denver Broncos | -4 | 58.7 | 22.6 | 19.4 |
7. | New York Giants | +4 | 58.5 | 24.5 | 21.7 |
8. | Arizona Cardinals | +4 | 55.5 | 25.8 | 23.9 |
9. | Green Bay Packers | -1 | 55.0 | 24.0 | 22.4 |
10. | Kansas City Chiefs | - | 53.8 | 24.2 | 22.9 |
11. | Houston Texans | -2 | 53.5 | 23.2 | 21.7 |
12. | New Orleans Saints | +2 | 52.3 | 26.4 | 25.8 |
13. | Pittsburgh Steelers | -10 | 52.3 | 26.8 | 26.2 |
14. | Minnesota Vikings | +1 | 51.4 | 21.7 | 21.4 |
15. | Buffalo Bills | +4 | 51.4 | 22.7 | 22.1 |
16. | Cincinnati Bengals | - | 50.5 | 23.9 | 23.6 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | San Diego Chargers | +4 | 50.3 | 24.2 | 24.1 |
18. | Philadelphia Eagles | -5 | 49.5 | 21.0 | 21.2 |
19. | Baltimore Ravens | -2 | 48.9 | 24.0 | 24.3 |
20. | Washington Redskins | +2 | 48.7 | 24.3 | 25.0 |
21. | Miami Dolphins | -1 | 48.1 | 23.1 | 23.8 |
22. | Carolina Panthers | +4 | 47.8 | 23.2 | 23.8 |
23. | Tennessee Titans | -5 | 44.4 | 22.4 | 24.4 |
24. | Indianapolis Colts | -1 | 44.2 | 24.0 | 26.1 |
25. | Tampa Bay Buccaneers | +2 | 43.7 | 22.3 | 24.4 |
26. | New York Jets | +2 | 42.9 | 22.6 | 25.0 |
27. | Detroit Lions | -2 | 39.5 | 22.6 | 26.2 |
28. | Los Angeles Rams | -4 | 38.7 | 19.9 | 23.6 |
29. | Chicago Bears | +1 | 38.6 | 23.0 | 26.8 |
30. | Jacksonville Jaguars | -1 | 35.0 | 22.6 | 27.4 |
31. | Cleveland Browns | +1 | 33.2 | 21.9 | 27.8 |
32. | San Francisco 49ers | -1 | 32.8 | 21.5 | 27.4 |
In addition, view our Week 10 predictions, Week 10 player projections or visit our NFL archive for power rankings from past weeks.
ADVERTISEMENT
share
recommended
in this topic
recommended