
StaTuesday: Bucks' Terry still producing at age 39
This past weekend, Jason Terry became the oldest player to ever take the floor for the Milwaukee Bucks.
It's a record which will keep changing every time he is on the court, as he was Monday.
OLDEST TO PLAY FOR BUCKS
| Player | Age (years-days) |
| Jason Terry | 39-165 |
| Dale Ellis | 39-155 |
| Jerome Kersey | 38-295 |
| Ricky Pierce | 38-242 |
| Ervin Johnson | 38-117 |
Terry, a first-round pick of Atlanta back in 1999 and who is in his 18th NBA season, isn't just getting a few minutes here and there with the Bucks this season. He's averaging 17.2 minutes per game with Milwaukee. His per 36 minute averages might not be boggling -- 7.8 points, 2.4 rebounds, 2.8 assists and 1.1 steals -- but he is offering some production off the bench, as well as serving in a leadership role.
Don't take those minutes per game for granted, either. He is just the 21st player in NBA history to average over 15 minutes per game at age 39 or older and the 31st overall (interestingly two others are doing it this season as well).
| Player | Age | Team | Season | MPG |
| Johnny Green | 39 | KC | 1972-73 | 18.9 |
| Kareem Abdul-Jabbar | 39 | LAL | 1986-87 | 31.3 |
| Kareem Abdul-Jabbar | 40 | LAL | 1987-88 | 28.9 |
| Kareem Abdul-Jabbar | 41 | LAL | 1988-89 | 22.9 |
| Robert Parish | 39 | BOS | 1992-93 | 27.2 |
| Robert Parish | 40 | BOS | 1993-94 | 26.9 |
| Robert Parish | 41 | CHA | 1994-95 | 16.7 |
| Sam Perkins | 39 | IND | 2000-01 | 15.6 |
| Kevin Willis | 39 | HOU | 2001-02 | 16.6 |
| John Stockton | 39 | UTA | 2001-02 | 31.3 |
| Hakeem Olajuwon | 39 | TOR | 2001-02 | 22.6 |
| John Stockton | 40 | UTA | 2002-03 | 27.7 |
| Hakeem Olajuwon | 39 | TOR | 2001-02 | 22.6 |
| John Stockton | 40 | UTA | 2002-03 | 27.7 |
| Karl Malone | 39 | UTA | 2002-03 | 36.2 |
| Michael Jordan | 39 | WAS | 2002-03 | 37.0 |
| Karl Malone | 40 | LAL | 2003-04 | 32.7 |
| Reggie Miller | 39 | IND | 2004-05 | 31.9 |
| Clifford Robinson | 39 | NJ | 2005-06 | 23.3 |
| Clifford Robinson | 40 | NJ | 2006-07 | 19.1 |
| Dikembe Mutombo | 40 | HOU | 2006-07 | 17.2 |
| Dikembe Mutombo | 41 | HOU | 2007-08 | 15.9 |
| Kurt Thomas | 39 | POR | 2011-12 | 15.2 |
| Grant Hill | 39 | PHO | 2011-12 | 28.1 |
| Jason Kidd | 39 | NY | 2012-13 | 26.9 |
| Grant Hill | 40 | LAC | 2012-13 | 15.1 |
| Steve Nash | 39 | LAL | 2013-14 | 20.9 |
| Derek Fisher | 39 | OKC | 2013-14 | 17.6 |
| Tim Duncan | 39 | SA | 2015-16 | 25.2 |
| Vince Carter | 39 | MEM | 2015-16 | 16.8 |
| Vince Carter | 40 | MEM | 2016-17 | 24.1 |
| Manu Ginobili | 39 | SA | 2016-17 | 18.5 |
| Jason Terry | 39 | MIL | 2016-17 | 17.2 |
One thing Terry is doing that no one else his age (or older) has done before him is connect on 3-pointers. Only 10 players 39 or older have made 36 percent or better on 3-point attempts over a season, regardless of the amount of 3-pointers attempted.
Among those who attempted more than two 3-pointers, Terry, at 42.7 percent, is just one of two players aged 39+ to make better than 39 percent of his attempted 3s.
| Player | Age | Team | Season | 3P | 3PA | 3PFG% |
| Kurt Thomas | 40 | NY | 2012-13 | 1 | 1 | 100.0 |
| Moses Malone | 39 | SA | 1994-95 | 1 | 2 | 50.0 |
| Jason Terry | 39 | MIL | 2016-17 | 47 | 110 | 42.7 |
| Manu Ginobili | 39 | SA | 2016-17 | 68 | 168 | 40.5 |
| Derek Fisher | 39 | OKA | 2013-14 | 88 | 229 | 38.4 |
| Clifford Robinson | 40 | NJ | 2006-07 | 25 | 66 | 37.9 |
| Paul Pierce | 39 | LAC | 2016-17 | 10 | 27 | 37.0 |
| Dale Ellis | 39 | MIL/CHA | 1999-00 | 37 | 100 | 37.0 |
| Vince Carter | 40 | MEM | 2016-17 | 76 | 209 | 36.4 |
| John Stockton | 40 | UTA | 2002-03 | 80 | 237 | 36.3 |
That's one thing Milwaukee head coach Jason Kidd surely can appreciate. After all, no player aged 39 or older has made more 3-pointers in a season than Kidd's 114 for the New York Knicks in 2012-13.
Statistics courtesy basketball-rerference.com
Dave Heller is the author of the new book Ken Williams: A Slugger in Ruth's Shadow as well as Facing Ted Williams Players From the Golden Age of Baseball Recall the Greatest Hitter Who Ever Lived and As Good As It Got: The 1944 St. Louis Browns

