Fantasy Football QB Rankings - Week 15

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Complete 2015 Fantasy Football Player Rankings
2015 Weekly Fantasy Football Rankings
Player | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|
1. Cam Newton (Car - QB) | 3 | 1 | 1 | 3 | 2.0 |
2. Tom Brady (NE - QB) | 4 | 2 | 2 | 1 | 2.3 |
3. Russell Wilson (Sea - QB) | 2 | 3 | 3 | 2 | 2.5 |
4. Carson Palmer (Ari - QB) | 1 | 4 | 4 | 4 | 3.3 |
5. Aaron Rodgers (GB - QB) | 5 | 5 | 8 | 5 | 5.8 |
6. Matthew Stafford (Det - QB) | 6 | 6 | 6 | 7 | 6.3 |
7. Drew Brees (NO - QB) | 8 | 8 | 5 | 9 | 7.5 |
8. Blake Bortles (Jac - QB) | 9 | 11 | 7 | 8 | 8.8 |
9. Ben Roethlisberger (Pit - QB) | 7 | 12 | 11 | 6 | 9.0 |
10. Tyrod Taylor (Buf - QB) | 11 | 7 | 9 | 13 | 10.0 |
11. Ryan Fitzpatrick (NYJ - QB) | 10 | 9 | 12 | 11 | 10.5 |
12. Derek Carr (Oak - QB) | 12 | 16 | 10 | 12 | 12.5 |
13. Alex Smith (KC - QB) | 15 | 10 | 13 | 15 | 13.3 |
14. Eli Manning (NYG - QB) | 13 | 14 | 17 | 10 | 13.5 |
15. Philip Rivers (SD - QB) | 16 | 13 | 15 | 17 | 15.3 |
16. Ryan Tannehill (Mia - QB) | 18 | 18 | 16 | 14 | 16.5 |
17. Jay Cutler (Chi - QB) | 14 | 15 | 20 | 19 | 17.0 |
18. Matt Ryan (Atl - QB) | 17 | 17 | 18 | 21 | 18.3 |
19. Kirk Cousins (Was - QB) | 19 | 21 | 14 | 20 | 18.5 |
20. Jameis Winston (TB - QB) | 20 | 19 | 21 | 16 | 19.0 |
21. Marcus Mariota (Ten - QB) | 25 | 24 | 19 | 18 | 21.5 |
22. Brock Osweiler (Den - QB) | 24 | 22 | 23 | 23 | 23.0 |
23. Sam Bradford (Phi - QB) | 21 | 25 | 25 | 22 | 23.3 |
24. AJ McCarron (Cin - QB) | 23 | 23 | 24 | 26 | 24.0 |
25. Teddy Bridgewater (Min - QB) | 26 | 20 | 28 | 24 | 24.5 |
26. T.J. Yates (Hou - QB) | 22 | 26 | 27 | 27 | 25.5 |
27. Blaine Gabbert (SF - QB) | 28 | 30 | 22 | 28 | 27.0 |
28. Matt Hasselbeck (Ind - QB) | 29 | 29 | 26 | 25 | 27.3 |
29. Johnny Manziel (Cle - QB) | 32 | 27 | 29 | 29 | 29.3 |
30. Matt Cassel (Dal - QB) | 30 | 28 | 32 | 30 | 30.0 |
31. Matt Schaub (Bal - QB) | 27 | 32 | 31 | 31 | 30.3 |
32. Case Keenum (StL - QB) | 31 | 31 | 30 | 32 | 31.0 |
