Fantasy Football QB Rankings - Week 10

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest of the season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.
Can't wait for the rankings? Follow us on Twitter and fire away!
Ryan Fowler @FOXSportsFowler
Adam Meyer @FOXSportsMeyer
John Halpin @jhalpin37
D.J. Foster @FOXSportsFoster
Fantasy Football Hot Links
Weekly fantasy football podcasts
Weekly fantasy football news and information
Complete 2015 Fantasy Football Player Rankings
2015 Weekly Fantasy Football Rankings
Player | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|
1. Tom Brady (NE - QB) | 2 | 1 | 1 | 1 | 1.3 |
2. Aaron Rodgers (GB - QB) | 1 | 2 | 2 | 2 | 1.8 |
3. Drew Brees (NO - QB) | 4 | 3 | 4 | 3 | 3.5 |
4. Andy Dalton (Cin - QB) | 3 | 4 | 3 | 6 | 4.0 |
5. Cam Newton (Car - QB) | 6 | 6 | 5 | 4 | 5.3 |
6. Eli Manning (NYG - QB) | 5 | 5 | 8 | 7 | 6.3 |
7. Blake Bortles (Jac - QB) | 9 | 7 | 6 | 5 | 6.8 |
8. Derek Carr (Oak - QB) | 7 | 11 | 7 | 8 | 8.3 |
9. Carson Palmer (Ari - QB) | 8 | 10 | 9 | 9 | 9.0 |
10. Kirk Cousins (Was - QB) | 11 | 14 | 10 | 13 | 12.0 |
11. Peyton Manning (Den - QB) | 16 | 9 | 12 | 11 | 12.0 |
12. Matthew Stafford (Det - QB) | 10 | 12 | 19 | 15 | 14.0 |
13. Ryan Tannehill (Mia - QB) | 19 | 8 | 11 | 18 | 14.0 |
14. Ryan Fitzpatrick (NYJ - QB) | 14 | 16 | 16 | 16 | 15.5 |
15. Tyrod Taylor (Buf - QB) | 15 | 20 | 13 | 14 | 15.5 |
16. Russell Wilson (Sea - QB) | 18 | 18 | 14 | 12 | 15.5 |
17. Joe Flacco (Bal - QB) | 25 | 13 | 17 | 10 | 16.3 |
18. Brian Hoyer (Hou - QB) | 12 | 24 | 15 | 24 | 18.8 |
19. Sam Bradford (Phi - QB) | 20 | 17 | 21 | 17 | 18.8 |
20. Jay Cutler (Chi - QB) | 17 | 22 | 18 | 19 | 19.0 |
21. Jameis Winston (TB - QB) | 13 | 25 | 23 | 20 | 20.3 |
22. Teddy Bridgewater (Min - QB) | 23 | 15 | 24 | 21 | 20.8 |
23. Marcus Mariota (Ten - QB) | 22 | 21 | 22 | 22 | 21.8 |
24. Matt Cassel (Dal - QB) | 24 | 23 | 26 | 25 | 24.5 |
25. Landry Jones (Pit - QB) | 21 | 27 | 25 | 27 | 25.0 |
26. Nick Foles (StL - QB) | 27 | 19 | 28 | 26 | 25.0 |
27. Alex Smith (KC - QB) | 26 | 28 | 20 | 28 | 25.5 |
28. Josh McCown (Cle - QB) | 29 | 26 | 30 | 23 | 27.0 |
29. Johnny Manziel (Cle - QB) | 28 | 29 | 27 | 31 | 28.8 |
