
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Gavin Bazunu#31 | ||||
Dylan Moody#58 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
James Bree#14 | ||||
Welington#34 | ||||
Nathan Wood#15 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Finn Azaz#10 | ||||
Shea Charles#24 | ||||
Tom Fellows#18 | ||||
Moses#47 | ||||
Oriol Romeu#28 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Ben Brereton#22 | ||||
Damion Downs#42 | ||||
Ryan Fraser#26 | ||||
Jay Robinson#46 | ||||
Leo Scienza#13 | ||||
Ross Stewart#11 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
48 | - | 24.5 | 5'11" | 168.9 lbs |