
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Roman Estrada#191 | ||||
Luis Jimenez#12 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Emilio Lara#26 | ||||
Alan Montes#23 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Diego Gomez#19 | ||||
Arath Moreno#197 | ||||
Johan Rojas#21 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Brandon Lomeli#198 | ||||
Pavel Perez#15 | ||||
Raul Sanchez#11 | ||||
Jose Santoyo#209 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
30 | - | 24.1 | 5'11" | 160.5 lbs |