
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Energizer Park, St. Louis, MO | DRAW +249 | |||
TQL Stadium, Cincinnati, OH | CIN -106 | |||
Audi Field, Washington, DC | DC +194 | |||
Inter&Co Stadium, Orlando, FL | NY +305 | |||
BC Place, Vancouver, BC | VAN -337 | |||
Q2 Stadium, Austin, TX | DRAW +230 | |||
Toyota Stadium, Frisco, TX | DAL -102 | |||
Shell Energy Stadium, Houston, TX | HOU +127 | |||
Geodis Park, Nashville, TN | NSH -202 | |||
Los Angeles Memorial Coliseum, Los Angeles, CA | LAFC -108 | |||
Providence Park, Portland, OR | CLB +137 | |||
Snapdragon Stadium, San Diego, CA | SAN -198 | |||
PayPal Park, San Jose, CA | SJ -141 |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Sport Illustrated Stadium, Harrison, NJ | NY -120 | |||
Soldier Field, Chicago, IL | ||||
Dick's Sporting Goods Park, Commerce City, CO | ||||
Allianz Field, Saint Paul, MN | MIN +148 | |||
America First Field, Sandy, UT | ||||
PayPal Park, San Jose, CA | ||||
Toyota Stadium, Frisco, TX | DAL +138 | |||
Shell Energy Stadium, Houston, TX | LAFC +108 | |||
Sporting Park, Kansas City, KS | ||||
BC Place, Vancouver, BC | VAN -170 | |||
Dignity Health Sports Park, Carson, CA |