
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Kevin Amaro#24 | ||||
Jean Rosso#14 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Kevin Lewis#34 | ||||
Yordi Lopez#27 | ||||
Diego Romero#27 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Lucas Acosta#16 | ||||
Sergio Nunez#19 | ||||
Diego Zabala#22 |
PLAYER | POS | AGE | HT | WT |
|---|---|---|---|---|
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
34 | - | 24.7 | 5'9" | 158.2 lbs |