
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Orlando Gill#12 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Basar Onal#19 | ||||
Tiago Santos#22 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Yeli Traore#43 | ||||
Ayase Ueda#18 | ||||
Angel Yondjo#41 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
31 | - | 24.1 | 5'10" | 167.6 lbs |