
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Dyogo Alves#49 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Carbone#44 | ||||
Cleiton#33 | ||||
Da Mata#41 | ||||
Danilo#13 | ||||
Emerson#22 | ||||
Johnny Goes#77 | ||||
Iago#57 | ||||
Victor Joao#61 | ||||
Daniel Sales#51 | ||||
Alex Sandro#26 | ||||
Matias Vina#17 | ||||
Wanderson Jr#76 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Allan#29 | ||||
Joao Alves#60 | ||||
Bruno#66 | ||||
Evertton#52 | ||||
Guilherme#47 | ||||
Victor Hugo#28 | ||||
Jorginho#21 | ||||
Joshua#79 | ||||
Pablo Lucio#56 | ||||
Rayan Lucas#35 | ||||
Lucas Vieira#72 | ||||
Wallace Yan#64 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Joao Camargo#80 | ||||
Carlinhos#22 | ||||
Everton#11 | ||||
Juninho#23 | ||||
Samuel Lino#16 | ||||
Lorran#19 | ||||
Michael#30 | ||||
Jorge Mora#68 | ||||
Pedro#9 | ||||
Petterson#37 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
58 | - | 23.9 | 5'11" | 164.8 lbs |