2016 | | Euro Cup | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2017 | | Confederations Cup | 5 | 5 | 192 | 0 | 1 | .250 | 0 | - | 0 | - | 0 | 0 |
2018 | | International Champions Cup | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
2018 | | Italy Supercoppa Italiana | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
2018 | | Serie A | 29 | 20 | 1,470 | 6 | 4 | .267 | 871 | .893 | 15 | .429 | - | - |
2018 | | UEFA Champions League | 6 | 2 | 223 | 0 | 0 | .000 | 196 | .916 | 2 | .200 | - | - |
2018 | | Uefa Nations League | 1 | 1 | 57 | 1 | 0 | - | 21 | .808 | 0 | - | - | - |
2018 | | WCQ - UEFA | 4 | 4 | 215 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
2019 | | Bundesliga | 12 | 12 | 959 | 1 | 1 | .125 | 597 | .940 | 8 | .308 | 2 | 36 |
2019 | | German DFB Pokal | 1 | 1 | 1 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2019 | | International Champions Cup | 3 | 3 | 89 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2019 | | Serie A | 8 | 8 | 279 | 4 | 2 | .333 | 135 | .944 | 0 | .000 | 4 | 15 |
2019 | | UEFA Champions League | 2 | 2 | 180 | 1 | 0 | .000 | 101 | .935 | 3 | .750 | 0 | 9 |
2020 | | Bundesliga | 18 | 18 | 1,371 | 10 | 5 | .294 | 996 | .931 | 16 | .291 | 12 | 24 |
2020 | | Euro Qualifying | 3 | 3 | 109 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | German DFB Pokal | 3 | 3 | 300 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | German DFL-Supercup | 1 | 1 | 90 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
2020 | | UEFA Champions League | 2 | 2 | 108 | 0 | 0 | - | 70 | .909 | 2 | .333 | 1 | 0 |
2020 | | UEFA Nations League | 4 | 4 | 115 | 0 | - | - | 0 | - | 0 | - | 0 | 0 |
GP
- Games Played
GS
- Games Started
MP
- Minutes Played
CC
- Chances Created
CS
- Crosses Successful
C%
- Cross Percentage
PC
- Pass Completions
P%
- Pass Percentage
PLC
- Pass Completions - Long
PLC%
- Pass Percentage - Long
DBC
- Dribbles Completed
LOP
- Loss Of Possession