
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Jair Amador#15 | ||||
Juan Bernat#24 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Lucas Nunez#28 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Adu Ares#7 | ||||
Elijah Gift#27 | ||||
Jon Guruzeta#10 | ||||
Pejino#17 | ||||
Iker Zubiria#29 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
30 | - | 26.9 | 5'10" | 160.6 lbs |