
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Tomas Araujo#44 | ||||
Joao Fonseca#55 | ||||
Jose Neto#62 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Samuel Dahl#26 | ||||
Manu Silva#16 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Jhon Duran#22 | ||||
Rafa Silva#27 | ||||
Jaden Umeh#57 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
34 | - | 23.1 | 5'11" | 165.6 lbs |