
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
Demba Thiam#20 | ||||
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Adam Bakoune#24 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Omari Forson#20 | ||||
Pedro Obiang#14 | ||||
Jacopo Sardo#16 | ||||
Kevin Zeroli#18 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Keita Balde#17 | ||||
Dany Mota#47 | ||||
Mathis Mout#52 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
34 | - | 24.7 | 6'0" | 169.9 lbs |