2018 | | 7 | 5 | 21 | 106 | 30 | 7 | 1 | 6 | 1 | 1 | .283 | .313 | .538 | .300 |
2018 | | 11 | 2 | 11 | 49 | 11 | 2 | 0 | 2 | 1 | 0 | .224 | .245 | .388 | .237 |
2018 | TOTAL | 18 | 7 | 32 | 155 | 41 | 9 | 1 | 8 | 2 | 1 | .265 | .291 | .490 | .280 |
2019 | | 21 | 10 | 34 | 117 | 34 | 5 | 1 | 5 | 0 | 1 | .291 | .344 | .479 | .367 |
2019 | | 23 | 6 | 29 | 89 | 22 | 8 | 0 | 5 | 3 | 0 | .247 | .295 | .506 | .309 |
2019 | TOTAL | 44 | 16 | 63 | 206 | 56 | 13 | 1 | 10 | 3 | 1 | .272 | .323 | .490 | .343 |
2020 | | 18 | 14 | 35 | 91 | 15 | 2 | 1 | 2 | 3 | 0 | .165 | .290 | .275 | .241 |
G
- Games Pitched
BB
- Walks
SO
- Strikeouts
AB
- At-Bats
H
- Hits
2B
- Doubles
3B
- Triples
HR
- Home Runs Allowed
SB
- Stolen Bases
CS
- Caught Stealing
OAV
- Batting Average Allowed
OBP
- On-Base Percentage
SLG
- Slugging Percentage
BABIP
- Batting Average on Balls in Play