
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Gage Brook#15 | ||||
Dontae Burch#27 | ||||
Jake Davies#71 | ||||
Justin Erb#80 | ||||
Kyle Frendt#83 | ||||
Caleb Hall#73 | ||||
Rex Johnsen#70 | ||||
Wes King#78 | ||||
Tariq Miller#74 | ||||
Clay Nanke#85 | ||||
Landon Pace#88 | ||||
Brandt Rice#64 | ||||
Luke Sandy#57 | ||||
Sam Scott#22 | ||||
Landon Sims#14 | ||||
Evan Svoboda#86 | ||||
Jack Walsh#79 | ||||
Max White#24 | ||||
Jake Wilson#89 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Elvin Ampofo#30 | ||||
Dash Bauman#46 | ||||
Ian Bell#13 | ||||
Esaia Bogar#11 | ||||
Cade Brook#80 | ||||
Jevon Davis#32 | ||||
Dante Drake#92 | ||||
Peter Eyabi#18 | ||||
Jason Handy#47 | ||||
Alex Haswell#78 | ||||
BJ Inmon#14 | ||||
Drew Jackson#24 | ||||
Parker Moore#33 | ||||
Steven Perez#34 | ||||
Tegen Seeds#53 | ||||
Isaac Sell#29 | ||||
Jones Thomas#23 | ||||
Aneesh Vyas#90 | ||||
Tell Wade#88 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Gavyn Helm#43 | ||||
Erik Sandvik#47 | ||||
Carson York#52 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
115 | - | - | 6'1" | 235.1 lbs |