
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Moussa Barry#85 | ||||
Adrion Boyd#29 | ||||
Zach Clayton#72 | ||||
Jordan Curll#69 | ||||
CC Ezirim#20 | ||||
Brock Glenn#11 | ||||
Asa Holbert#79 | ||||
Alec Johnson#50 | ||||
Rhett Larson#70 | ||||
Alex Lopez#59 | ||||
Tyreek Major#78 | ||||
Jaden McGill#25 | ||||
Aiden Miller#88 | ||||
Cross Nimmo#89 | ||||
Cam O'Hara#15 | ||||
Nonso Omezi#73 | ||||
Tai Ray#67 | ||||
Brody Riffe#75 | ||||
Tyrell Scott#56 | ||||
Fonzy Smith#24 | ||||
Jamier Smith#77 | ||||
Zion Taylor#17 | ||||
Max Thurston#76 | ||||
Eli Wilt#86 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Westen Ard#32 | ||||
Justin Brown#37 | ||||
BJ Carey#12 | ||||
CeeJay Embry#91 | ||||
Taron Essex#30 | ||||
Eric Etienne#99 | ||||
Bryce Fulda#90 | ||||
Alan Gbee#38 | ||||
Dave Herard#17 | ||||
Elin Jones#50 | ||||
Canyon Moses#11 | ||||
Elijah Peake#53 | ||||
Sekou Peters#54 | ||||
Elijah Rumph#35 | ||||
Henry Smith#94 | ||||
Zach Smith#20 | ||||
Venson Sneed#55 | ||||
PJ Souffrant#23 | ||||
Isaac Tanis#57 | ||||
Lataj Wright#24 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Michael Buck#58 | ||||
Nolan Imhoff#49 | ||||
Daniel Wall#35 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
106 | - | - | 6'1" | 236.8 lbs |