
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Adrion Boyd#29 | ||||
Justin Brown#22 | ||||
Owen Loy#14 | ||||
Jaden McGill#25 | ||||
Noah Meyers#81 | ||||
Aiden Miller#88 | ||||
Isaiah Myers#80 | ||||
Cross Nimmo#89 | ||||
Caleb Nitta#60 | ||||
Tucker Parks#11 | ||||
Marvin Sims#18 | ||||
Devon Smith#65 | ||||
Fonzy Smith#24 | ||||
Max Thurston#76 | ||||
Jackson West#85 | ||||
Justin Wolf#15 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Avarion Cole#16 | ||||
Eric Etienne#99 | ||||
Jayden Gray#15 | ||||
Korbyn Green#23 | ||||
Jaden Hardy#98 | ||||
Dave Herard#17 | ||||
Eli Jones#33 | ||||
Elin Jones#50 | ||||
Jaavan Mack#12 | ||||
Sekou Peters#54 | ||||
Elijah Rumph#35 | ||||
Zach Smith#20 | ||||
Venson Sneed#55 | ||||
Lataj Wright#24 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Michael Buck#58 | ||||
John Cannon#39 | ||||
Jack Cassidy#42 | ||||
Cole Maynard#18 | ||||
Konner Olson#49 | ||||
Rex Robich#55 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
103 | - | - | 6'1" | 230.5 lbs |