
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Kaleb Annett#10 | ||||
Kaj Baker#20 | ||||
Dylan Burk#83 | ||||
Dante Carr#16 | ||||
Tyler Gibson#75 | ||||
Brooks Hall#87 | ||||
Elijah Hardy#80 | ||||
Camp Lott#57 | ||||
Jacob Maiava#55 | ||||
Chance Nixon#42 | ||||
Zack Palmer#81 | ||||
Sam Powell#47 | ||||
Justin Royes#76 | ||||
Noah Senka#67 | ||||
Owen Spell#61 | ||||
Duke Watson#26 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ty Bartrum#21 | ||||
DJ Bell#5 | ||||
Lewis Carter#20 | ||||
Bruno Dall#41 | ||||
Caleb Flagg#18 | ||||
Preston Hall#15 | ||||
Otis Hardy#30 | ||||
Rashad Henry#19 | ||||
Matt Irwin#28 | ||||
Elijah Keys#26 | ||||
Noah Mercer#55 | ||||
Tyce Porcher#29 | ||||
Patrick Ryan#56 | ||||
Josh Schell#97 | ||||
Ken Talley#11 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Kyle Hicks#43 | ||||
Noah McGough#31 | ||||
Will Stone#15 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
108 | - | - | 6'2" | 230.8 lbs |