
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Levi Brayton#83 | ||||
Ryder Burton#15 | ||||
Mason Chorak#73 | ||||
Xavier Daisy#18 | ||||
Jaylen Elder#12 | ||||
CD Gill#13 | ||||
Ryan Gunter#58 | ||||
Connor Harby#87 | ||||
Cam Jennings#10 | ||||
Elijah Lagg#17 | ||||
Jaden Ligon#59 | ||||
Aron Marsch#81 | ||||
Kade Martin#69 | ||||
Kyrik Mason#71 | ||||
Logan Moore#77 | ||||
Rod Orr Jr.#89 | ||||
Calib Perez#75 | ||||
Aidan Platt#57 | ||||
Adrian Posse#11 | ||||
Nate Rogers#16 | ||||
Joshua Rubin#44 | ||||
J.C. Sivley#88 | ||||
Brandon Sneh#72 | ||||
Barry Walker#74 | ||||
Lamar White#84 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Josh Baka#21 | ||||
AJ Brown#20 | ||||
Chris Burge#59 | ||||
Jalen Cheek#10 | ||||
Myles Cook#56 | ||||
Eli Ennis#44 | ||||
Perry Fisher#11 | ||||
Zach Johnson#90 | ||||
Love Kirby#37 | ||||
Donald Lee#23 | ||||
J'Quan Mason#58 | ||||
Gage Messick#26 | ||||
Kyle Mosley#54 | ||||
Fred Owens#45 | ||||
Eamon Smalls#99 | ||||
James Smyre#25 | ||||
James Steel#94 | ||||
Tariq Watson#24 | ||||
Roy Williams#17 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Evan Bishop#46 | ||||
Wyatt Martin#42 | ||||
Caleb Moser#47 | ||||
Owen Simpson#35 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
108 | - | - | 6'1" | 235.0 lbs |