
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Levi Brayton#83 | ||||
Keyon Cox#77 | ||||
Jaylen Elder#12 | ||||
CD Gill#13 | ||||
Scott Isacks#44 | ||||
Cam Jennings#18 | ||||
Jaden Ligon#59 | ||||
Kade Martin#69 | ||||
Kyrik Mason#71 | ||||
Brogan McNab#17 | ||||
Gage Messick#48 | ||||
Ty Mims#0 | ||||
Jayson Moll#26 | ||||
JR Mosley#28 | ||||
Calib Perez#75 | ||||
Sean Persson#87 | ||||
Aidan Platt#57 | ||||
Adrian Posse#11 | ||||
Hudson Reed#52 | ||||
EJ Reid#4 | ||||
Samuel Riddy#79 | ||||
Nate Rogers#16 | ||||
CJ Smith#1 | ||||
Barry Walker#74 | ||||
Lamar White#84 | ||||
Wes Wiggins#67 | ||||
Cooper Young#64 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Colby Archie#32 | ||||
Chris Burge#59 | ||||
Muaaz Byard#35 | ||||
Rhett Cofer#31 | ||||
Myles Cook#56 | ||||
Elijah Hall#15 | ||||
Daimir Hicks#28 | ||||
Love Kirby#37 | ||||
J'Quan Mason#58 | ||||
Kyle Mosley#54 | ||||
Gavin Nelson#96 | ||||
Elijah Pratt#12 | ||||
Jordin Price#27 | ||||
Courage Ugo#22 | ||||
Kris Wokomah#10 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Evan Bishop#46 | ||||
Noah Medlen#47 | ||||
Owen Simpson#35 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
105 | - | - | 6'1" | 232.6 lbs |