
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Trey Arnold#17 | ||||
David Barela#34 | ||||
Jayden Bell#25 | ||||
Jalen Brown#28 | ||||
AJ Carey#82 | ||||
Mark Chapman#56 | ||||
Adam Damante#14 | ||||
Duke Frye#48 | ||||
Sam Garcia#64 | ||||
Sioeli Helu#58 | ||||
Ezra Hensley#62 | ||||
Gavin Jones#77 | ||||
TK King#1 | ||||
Ma'Kyi Lee#55 | ||||
Luke Lopez#87 | ||||
Ray Lotten#19 | ||||
Luke Moise#50 | ||||
Armond Owens#78 | ||||
TJ Pride#7 | ||||
Caleb Pyfrom#66 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Sone Aupiu#14 | ||||
Joey Banegas#52 | ||||
RJ Chapman#22 | ||||
DJ Cloyd#20 | ||||
Zaiden Davis#34 | ||||
Ellijah Farr#94 | ||||
Jason Gwan#98 | ||||
Paul Kouame#31 | ||||
Mason Miller#35 | ||||
Obinna Okeke#15 | ||||
Walter Owens#11 | ||||
Eric Rivera#37 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
David Barker#92 | ||||
Braydyn Sage#41 | ||||
Ilya Uvaydov#17 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
105 | - | - | 6'1" | 226.4 lbs |