
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Ryan Blagg#19 | ||||
Drew Danson#88 | ||||
Mason Davis#69 | ||||
Jesse Dorman#84 | ||||
Matt Festa#12 | ||||
Josh Fillion#43 | ||||
Dom Herrling#13 | ||||
Elliot Meine#28 | ||||
Ty Miles#91 | ||||
Wakeem Page#18 | ||||
Logan Perez#17 | ||||
Beau Riley#75 | ||||
Nathan Roach#68 | ||||
Luke Rogers#79 | ||||
Gavin Schwab#15 | ||||
Luke Swaine#74 | ||||
Jason Trotta#71 | ||||
Jack Wilson#70 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Trevor Barry#42 | ||||
Tim Bonagura#93 | ||||
Cole Bullock#40 | ||||
Cohen Cook#10 | ||||
Jake Cuddire#77 | ||||
Malik Diaby#13 | ||||
Jameson Dion#24 | ||||
Chief Ebana#94 | ||||
T.J. Farrell#96 | ||||
Zach Garron#17 | ||||
Jackson Hart#32 | ||||
Sean Hickey#91 | ||||
Blake Holmes#53 | ||||
Eric Lee#6 | ||||
Max Mendoza#34 | ||||
Maddox Moore#56 | ||||
Mason Smith#15 | ||||
Matthew Sopp#50 | ||||
Caden True#22 | ||||
Sean Webb#21 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
102 | - | - | 6'2" | 233.3 lbs |