| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | TE | 6'8" | 250 | SO | Aurora, NE | |
| 45 | LB | 6'4" | 235 | FR | Saint Paul, MN | |
| 4 | S | 6'0" | 195 | SR | Surprise, AZ | |
| 75 | DL | 6'3" | 305 | SR | Lincoln, NE | |
| 72 | OL | 6'6" | 255 | FR | - | |
| 50 | LB | 6'0" | 215 | FR | Omaha, NE | |
| 98 | P | 5'11" | 215 | SR | Lincoln, NE | |
| 61 | OL | 6'2" | 305 | FR | - | |
| 51 | LB | 6'1" | 225 | FR | Lincoln, NE | |
| 73 | OL | 6'5" | 310 | SO | Lincoln, NE | |
| 36 | WR | 6'0" | 190 | SO | Omaha, NE | |
| 74 | OL | 6'7" | 300 | FR | - | |
| 55 | OL | 6'3" | 215 | SO | - | |
| 7 | LB | 6'1" | 230 | SR | Grayson, GA | |
| 38 | RB | 5'8" | 185 | FR | Omaha, NE | |
| 54 | OL | 6'9" | 305 | FR | - | |
| 59 | OL | 6'6" | 260 | FR | - | |
| 23 | CB | 5'10" | 195 | JR | Miami, FL | |
| 33 | RB | 6'0" | 200 | SO | Bellevue, NE | |
| 35 | RB | 5'11" | 200 | FR | Elkhorn, NE | |
| 85 | LB | 6'1" | 220 | FR | - | |
| 17 | QB | 6'1" | 215 | JR | Thompson's Station, TN | |
| 39 | CB | 6'0" | 195 | SO | Clarkson, NE | |
| 25 | CB | 6'2" | 220 | JR | Lakewood, OH | |
| 58 | LB | 6'1" | 225 | FR | Lincoln, NE | |
| 45 | WR | 6'5" | 215 | JR | Burwell, NE | |
| 13 | WR | 6'1" | 200 | FR | - | |
| 17 | CB | 6'4" | 210 | FR | Orlando, FL | |
| 16 | CB | 5'10" | 195 | SO | Blair, NE | |
| 93 | DL | 6'3" | 340 | SO | Dallas, TX | |
| 79 | DL | 6'4" | 340 | SR | Dallas, TX | |
| 22 | LB | 6'5" | 250 | SR | Riviera Beach, FL | |
| 96 | DL | 6'2" | 320 | SR | Blue Springs, MO | |
| 94 | DL | 6'2" | 315 | SR | Blue Springs, MO | |
| 95 | P | 6'3" | 210 | FR | - | |
| 19 | S | 6'2" | 215 | JR | Calabasas, CA | |
| 13 | LB | 6'1" | 235 | JR | Colorado Springs, CO | |
| 18 | S | 6'3" | 205 | FR | - | |
| 71 | OL | 6'6" | 335 | JR | Sioux Falls, SD | |
| 68 | OL | 6'3" | 295 | FR | Sioux Falls, SD | |
| 82 | DL | 6'2" | 280 | FR | Yutan, NE | |
| 43 | LB | 6'2" | 230 | SR | New Orleans, LA | |
| 29 | WR | 6'2" | 205 | FR | Gothenburg, NE | |
| 52 | OL | 6'4" | 310 | FR | Bellevue, NE | |
| 78 | OL | 6'7" | 275 | FR | - | |
| 65 | OL | 6'6" | 310 | SR | Baldwin City, KS | |
| 46 | TE | 6'2" | 255 | FR | - | |
| 89 | LB | 6'4" | 240 | FR | - | |
| 4 | DL | 6'5" | 315 | JR | - | |
| 47 | S | 6'3" | 210 | FR | - | |
| 10 | LB | 6'3" | 225 | FR | - | |
| 93 | K | 6'0" | 185 | FR | - | |
| 49 | RB | 5'11" | 225 | SR | Gretna, NE | |
| 42 | LB | 6'4" | 220 | FR | - | |
| 80 | DL | 6'5" | 220 | FR | - | |
| 87 | TE | 6'6" | 215 | FR | - | |
| 75 | OL | 6'4" | 310 | SO | Omaha, NE | |
| 89 | WR | 5'11" | 210 | JR | Aurora, NE | |
| 3 | LB | 6'1" | 225 | JR | Wichita, KS | |
| 5 | WR | 6'0" | 180 | FR | - | |
| 15 | WR | 6'0" | 190 | FR | Palmdale, CA | |
| 70 | DL | 6'5" | 300 | FR | - | |
| 39 | LB | 6'2" | 230 | FR | - | |
| 47 | WR | 6'2" | 215 | FR | - | |
| 38 | DL | 6'2" | 275 | SO | Las Vegas, NV | |
| 21 | CB | 6'3" | 215 | SR | Elk Grove, CA | |
| 76 | OL | 6'6" | 300 | JR | Austin, TX | |
| 32 | LB | 6'2" | 250 | JR | New Orleans, LA | |
| 24 | RB | 5'10" | 190 | FR | - | |
| 53 | LB | 6'3" | 240 | FR | Gretna, NE | |
| 14 | RB | 5'10" | 180 | FR | - | |
| 22 | WR | 5'8" | 175 | FR | Miramar, FL | |
| 97 | K | 5'9" | 185 | FR | - | |
| 51 | OL | 6'3" | 285 | FR | Beatrice, NE | |
| 36 | S | 6'3" | 215 | SR | Seward, NE | |
| 48 | TE | 6'3" | 250 | FR | North Platte, NE | |
| 81 | LB | 6'1" | 205 | FR | - | |
| 6 | S | 6'0" | 215 | SR | - | |
| 12 | TE | 6'3" | 245 | FR | Atlanta, GA | |
| 85 | WR | 6'3" | 195 | FR | O'Neill, NE | |
| 90 | DL | 6'4" | 290 | SO | Cherokee, IA | |
| 77 | OL | 6'6" | 290 | FR | - | |
| 2 | QB | 6'2" | 225 | SO | Fresno, CA | |
| 18 | QB | 6'1" | 225 | FR | Kearney, NE | |
| 37 | RB | 5'9" | 200 | SR | Albion, NE | |
| 7 | QB | 6'2" | 200 | FR | - | |
| 48 | S | 6'2" | 220 | SO | Norfolk, NE | |
| 59 | LB | 6'0" | 230 | FR | - | |
| 4 | WR | 6'0" | 200 | SO | Columbia, MO | |
| 14 | QB | 6'1" | 210 | FR | - | |
| 31 | LB | 6'3" | 245 | JR | Fishers, IN | |
| 66 | OL | 6'4" | 320 | SO | Stromsburg, NE | |
| 26 | RB | 5'11" | 220 | JR | Waycross, GA | |
| 53 | OL | 6'2" | 305 | FR | - | |
| 94 | LS | 6'0" | 230 | FR | - | |
| 3 | WR | 6'0" | 170 | FR | - | |
| 9 | DL | 6'7" | 310 | SR | Houston, TX | |
| 44 | LB | 6'3" | 260 | FR | - | |
| 52 | DL | 6'4" | 285 | FR | - | |
| 12 | CB | 6'2" | 180 | FR | - | |
| 9 | WR | 6'0" | 200 | SR | - | |
| 67 | OL | 6'5" | 240 | FR | - | |
| 34 | LB | 6'1" | 205 | FR | York, NE | |
| 57 | LB | 6'3" | 245 | SO | Central City, NE | |
| 40 | TE | 6'3" | 265 | JR | - | |
| 32 | K | 6'0" | 200 | SO | Birmingham, AL | |
| 91 | LS | 6'3" | 250 | FR | Lincoln, NE | |
| 57 | OL | 6'4" | 300 | FR | - | |
| 26 | S | 5'11" | 175 | FR | - | |
| 99 | P | 6'4" | 250 | FR | - | |
| 82 | TE | 6'7" | 245 | SO | Carmel, IN | |
| 50 | OL | 6'4" | 315 | JR | West Des Moines, IA | |
| 28 | LB | 6'1" | 220 | FR | - | |
| 84 | DL | 6'4" | 240 | FR | - | |
| 99 | DL | 6'6" | 315 | FR | - | |
| 1 | WR | 5'10" | 190 | FR | - | |
| 98 | DL | 6'4" | 300 | FR | Syracuse, NY | |
| 43 | RB | 5'11" | 215 | FR | - | |
| 46 | RB | 6'0" | 220 | SO | - | |
| 37 | CB | 6'0" | 190 | FR | - | |
| 25 | LB | 6'0" | 210 | FR | - | |
| 54 | LB | 6'4" | 250 | FR | Norfolk, NE | |
| 56 | OL | 6'3" | 290 | FR | Lincoln, NE | |
| 83 | LB | 6'3" | 220 | FR | - | |
| 70 | OL | 6'4" | 315 | SO | Kings Mills, OH | |
| 41 | LB | 6'3" | 225 | FR | - | |
| 10 | WR | 5'9" | 180 | JR | Eden Prairie, MN | |
| 79 | OL | 6'3" | 330 | FR | - | |
| 49 | S | 6'0" | 210 | FR | Kearney, NE | |
| 95 | DL | 6'5" | 295 | JR | Ashland, NE | |
| 86 | TE | 6'4" | 260 | JR | Lone Tree, CO | |
| 24 | CB | 5'11" | 200 | SR | - | |
| 30 | S | 6'2" | 215 | JR | Longmont, CO | |
| 2 | LB | 6'2" | 220 | SO | Stone Mountain, GA | |
| 5 | CB | 6'0" | 215 | SO | Montgomery, AL | |
| 97 | DL | 6'3" | 295 | SO | Mustang, OK | |
| 25 | RB | 5'11" | 195 | FR | - | |
| 92 | LS | 6'3" | 215 | SR | Grosse Pointe, MI | |
| 11 | DL | 6'3" | 310 | SR | - | |
| 16 | QB | 6'1" | 200 | SO | Wahoo, NE | |
| 62 | OL | 6'6" | 255 | SR | - | |
| 83 | TE | 6'6" | 250 | JR | Springfield, MO | |
| 35 | K | 6'0" | 170 | SO | - | |
| 55 | DL | 6'6" | 300 | SO | Lincoln, NE | |
| 90 | P | 6'4" | 260 | SR | Overland Park, KS | |
| 81 | WR | 6'1" | 210 | SO | Scottsdale, AZ | |
| 28 | RB | 6'1" | 190 | SO | Stockton, CA | |
| 58 | OL | 6'2" | 310 | JR | - | |
| 31 | RB | 5'11" | 190 | FR | - | |
| 92 | DL | 6'5" | 290 | FR | Parker, CO | |
| 8 | S | 6'1" | 205 | JR | Jacksonville, FL | |
| 19 | WR | 5'10" | 180 | SR | Lake City, FL | |
| 56 | OL | 6'3" | 300 | JR | Lee's Summit, MO | |
| 8 | WR | 5'11" | 185 | SR | Gaithersburg, MD | |
| 33 | CB | 6'3" | 205 | FR | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 155 | 6'2" | 239.3 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices