
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tyree Adams#71 | ||||
Harlem Berry#22 | ||||
Bo Bordelon#67 | ||||
Reid Chauvin#39 | ||||
DJ Chester#79 | ||||
Landon Craig#81 | ||||
Carius Curne#57 | ||||
Weston Davis#75 | ||||
Caden Durham#29 | ||||
Joseph Ebun#24 | ||||
Coen Echols#78 | ||||
Hayes Fuqua#53 | ||||
Colin Hurley#16 | ||||
JD LaFleur#47 | ||||
Malachi Lane#30 | ||||
JT Lindsey#23 | ||||
Tyler Miller#59 | ||||
Paul Mubenga#65 | ||||
Noah Nash#87 | ||||
Kyle Parker#12 | ||||
Tre People#21 | ||||
Bauer Sharp#10 | ||||
Isaiah Stone#80 | ||||
Ory Williams#77 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Aidan Anding#23 | ||||
Joey August#87 | ||||
Ahmad Breaux#16 | ||||
A.J. Haulcy#13 | ||||
Jake Ibieta#55 | ||||
CJ Jackson#14 | ||||
CJ Jimcoily#31 | ||||
Kenzel Kelly#50 | ||||
Davhon Keys#42 | ||||
Keylan Moses#32 | ||||
Jack Pyburn#44 | ||||
Joel Rogers#22 | ||||
Tyson Short#39 | ||||
Jhase Thomas#28 | ||||
West Weeks#33 | ||||
Whit Weeks#40 | ||||
Zach Weeks#35 | ||||
PJ Woodland#11 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Silas Hall#43 | ||||
Sean Perret#45 | ||||
Damian Ramos#34 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
111 | - | - | 6'1" | 234.6 lbs |