
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Trey Bedosky#79 | ||||
Vaughn Blue#24 | ||||
Ryan Burger#18 | ||||
Bo Burklow#17 | ||||
Joep Engbers#60 | ||||
D.J. Geth#51 | ||||
Cal Grubbs#54 | ||||
Ethan Houck#14 | ||||
Jon Monteiro#10 | ||||
Caleb Ryan#48 | ||||
Eli Sisson#19 | ||||
Eric Smith#16 | ||||
Gabe Smith#76 | ||||
Jack Tucker#75 | ||||
Ethan Vasko#15 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Gavin Askew#96 | ||||
Markus Clark#91 | ||||
Samuel Cohen#56 | ||||
Ethan Crisp#30 | ||||
Kam Cullins#88 | ||||
Davion Dean#32 | ||||
Bryce Dixon#99 | ||||
Brylan Green#15 | ||||
Myke Gunn#23 | ||||
Eli Hall#12 | ||||
Aaron Hester#57 | ||||
DJ Jackson#90 | ||||
Mike Jarvis#97 | ||||
Tre Lawing#38 | ||||
Jamal Miles#28 | ||||
Uriah Points#21 | ||||
Jacob Taylor#52 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Brayden Beck#85 | ||||
Tyler Black#98 | ||||
Cayden Comer#45 | ||||
Sam Crossan#49 | ||||
Ryan Manis#47 | ||||
Max Morgan#37 | ||||
Caleb Willis#86 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
107 | - | - | 6'1" | 232.6 lbs |