
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Bo Burklow#17 | ||||
Jachin Davis#18 | ||||
Joep Engbers#60 | ||||
Val Erickson#72 | ||||
Kevin Evehe#52 | ||||
Jude Foster#58 | ||||
D.J. Geth#51 | ||||
Carlton Hall#77 | ||||
Ethan Houck#14 | ||||
Blake Martin#62 | ||||
Jon Monteiro#10 | ||||
Caleb Ryan#48 | ||||
Andrew Ryman#28 | ||||
Eric Smith#16 | ||||
Gabe Smith#76 | ||||
Kam Taylor#85 | ||||
Ethan Vasko#15 | ||||
Zeke Wimbush#88 | ||||
Hunter Winn#64 | ||||
Cam Wood#23 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Tony Arnett#29 | ||||
Gavin Askew#50 | ||||
Moses Byrd#35 | ||||
Markus Clark#15 | ||||
Samuel Cohen#56 | ||||
Ethan Crisp#30 | ||||
Kam Cullins#88 | ||||
John Custis#92 | ||||
Jayden Davis#17 | ||||
Kyle Ferm#22 | ||||
Myke Gunn#23 | ||||
Aaron Hester#18 | ||||
Henry Hicks#55 | ||||
Mike Jarvis#97 | ||||
Chris Law#40 | ||||
Tre Lawing#38 | ||||
Jamal Miles#28 | ||||
Xavier Reid#99 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Tyler Black#98 | ||||
Cayden Comer#45 | ||||
Sam Crossan#49 | ||||
Carson Jones#39 | ||||
Chase Reeves#42 | ||||
Greg Rivera#41 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
107 | - | - | 6'1" | 230.0 lbs |