| Player | No | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | DB | 6'0" | 200 | JR | Belleville, IL | |
| 93 | DL | 6'2" | 330 | SO | - | |
| 87 | TE | 6'4" | 250 | SO | - | |
| 48 | TE | 6'2" | 245 | FR | - | |
| 44 | LB | 6'1" | 225 | FR | - | |
| 3 | DB | 5'11" | 185 | FR | - | |
| 28 | DB | 5'10" | 185 | SR | Bartlett, IL | |
| 47 | DL | 6'3" | 250 | JR | - | |
| 29 | DB | 6'0" | 200 | JR | Hinsdale, IL | |
| 21 | RB | 5'11" | 215 | JR | Cincinnati, OH | |
| 32 | RB | 5'11" | 195 | SO | - | |
| 25 | RB | 5'11" | 210 | SR | DeKalb, IL | |
| 30 | DB | 6'0" | 210 | SO | - | |
| 52 | OL | 6'4" | 310 | FR | Chicago, IL | |
| 19 | WR | 6'4" | 200 | FR | - | |
| 99 | DL | 6'3" | 255 | JR | - | |
| 80 | WR | 6'3" | 185 | FR | - | |
| 73 | OL | 6'5" | 300 | JR | Traverse City, MI | |
| 51 | LB | 6'0" | 220 | SO | Chicago, IL | |
| 49 | DL | 6'5" | 215 | FR | - | |
| 40 | LB | 6'2" | 205 | FR | - | |
| 2 | RB | 5'10" | 200 | SR | Upper Marlboro, MD | |
| 70 | OL | 6'4" | 290 | FR | - | |
| 20 | WR | 5'8" | 180 | FR | - | |
| 15 | WR | 6'0" | 195 | SR | Boynton Beach, FL | |
| 24 | LB | 6'1" | 215 | JR | Fort Myers, FL | |
| 37 | LB | 5'8" | 210 | FR | - | |
| 5 | LB | 6'2" | 225 | JR | - | |
| 58 | OL | 6'0" | 270 | FR | - | |
| 26 | RB | 6'0" | 205 | JR | Ft. Lauderdale, FL | |
| 26 | RB | 6'0" | 210 | FR | - | |
| 82 | TE | 6'6" | 260 | SO | - | |
| 75 | OL | 6'4" | 300 | JR | Mokena, IL | |
| 92 | DL | 6'3" | 240 | JR | Nashville, NC | |
| 53 | OL | 6'4" | 310 | SO | Peoria, IL | |
| 7 | DB | 5'11" | 190 | SR | East Saint Louis, IL | |
| 11 | K | 6'3" | 210 | FR | - | |
| 39 | LS | 6'2" | 220 | FR | - | |
| 35 | LB | 6'1" | 225 | JR | Tarpon Springs, FL | |
| 9 | LB | 6'1" | 230 | SR | Elkton, MD | |
| 14 | P | 6'6" | 230 | JR | Australia | |
| 8 | DB | 6'0" | 190 | JR | Louisville, KY | |
| 33 | DL | 6'3" | 230 | FR | - | |
| 84 | WR | 6'0" | 185 | SO | - | |
| 9 | WR | 6'2" | 215 | JR | Suwanee, GA | |
| 95 | DL | 6'0" | 290 | SR | Little Rock, AR | |
| 25 | DB | 6'1" | 200 | SO | - | |
| 27 | DB | 6'2" | 200 | FR | - | |
| 57 | OL | 6'5" | 260 | FR | - | |
| 10 | DB | 5'10" | 200 | JR | East St. Louis, IL | |
| 65 | OL | 6'2" | 300 | JR | Hinsdale, IL | |
| 32 | DB | 6'0" | 190 | JR | - | |
| 23 | RB | 5'10" | 190 | SO | - | |
| 79 | OL | 6'6" | 320 | JR | Rockford, IL | |
| 42 | DB | 6'4" | 210 | JR | Vernon Hills, IL | |
| 21 | DB | 6'0" | 190 | SO | - | |
| 17 | K | 6'1" | 210 | JR | Parkland, FL | |
| 46 | LB | 6'1" | 225 | SO | Plainfield, IL | |
| 34 | LB | 6'1" | 210 | FR | - | |
| 55 | DL | 6'3" | 300 | SR | Chicago, IL | |
| 16 | QB | 6'1" | 220 | JR | Evergreen Park, IL | |
| 54 | DL | 6'2" | 225 | JR | Chicago, IL | |
| 43 | TE | 6'4" | 245 | FR | - | |
| 72 | OL | 6'5" | 325 | FR | - | |
| 86 | WR | 5'11" | 185 | SO | - | |
| 3 | RB | 5'10" | 180 | FR | Deerfield Beach, FL | |
| 69 | DL | 6'7" | 260 | FR | - | |
| 90 | DL | 6'3" | 275 | SO | Chicago, IL | |
| 96 | DL | 6'4" | 290 | SR | Sharon Hill, PA | |
| 63 | OL | 6'6" | 300 | JR | Mount Prospect, IL | |
| 81 | TE | 6'5" | 245 | JR | Saint Charles, MO | |
| 98 | DL | 6'2" | 280 | SO | Jacksonville, FL | |
| 54 | OL | 6'6" | 300 | FR | - | |
| 18 | QB | 6'5" | 220 | JR | Avon, IN | |
| 74 | OL | 6'4" | 305 | SR | Annapolis, MD | |
| 89 | TE | 6'6" | 240 | SO | Glen Ellyn, IL | |
| 59 | OL | 6'6" | 280 | FR | - | |
| 88 | DL | 6'5" | 260 | FR | - | |
| 13 | WR | 6'2" | 230 | SR | Gurnee, IL | |
| 12 | QB | 6'1" | 190 | FR | - | |
| 41 | LS | 6'1" | 200 | FR | - | |
| 97 | DL | 6'5" | 255 | JR | Largo, FL | |
| 11 | WR | 5'9" | 180 | SO | - | |
| 36 | DB | 6'3" | 185 | FR | - | |
| 52 | DL | 6'2" | 240 | JR | Arlington, TX | |
| 5 | WR | 5'11" | 170 | JR | Covina, CA | |
| 22 | RB | 5'11" | 200 | FR | - | |
| 66 | OL | 6'5" | 300 | FR | - | |
| 4 | WR | 6'1" | 205 | JR | Chicago, IL | |
| 2 | LB | 6'2" | 200 | JR | - | |
| 17 | DB | 6'1" | 200 | JR | Bolingbrook, IL | |
| 6 | WR | 5'10" | 180 | JR | - | |
| 68 | OL | 6'3" | 300 | SO | Chicago, IL | |
| 56 | LS | 6'0" | 215 | JR | Barrington, IL | |
| 7 | QB | 6'2" | 210 | FR | - | |
| 85 | WR | 5'11" | 180 | FR | - | |
| 23 | DB | 5'10" | 175 | FR | - | |
| 45 | LB | 6'0" | 220 | SO | - | |
| 83 | TE | 6'4" | 240 | SR | Golf, IL | |
| 20 | DB | 5'10" | 185 | JR | St. Louis, MO | |
| 15 | DB | 6'0" | 215 | SO | - | |
| 8 | WR | 6'2" | 190 | FR | - | |
| 1 | QB | 5'10" | 180 | FR | - | |
| 10 | TE | 6'3" | 225 | SR | Frisco, TX | |
| 31 | DB | 6'0" | 170 | FR | - | |
| 91 | DL | 6'2" | 290 | SO | Hueytown, AL | |
| 22 | DB | 6'0" | 180 | SO | - |
| Player Count | Avg Ht | Avg Wt | Avg Exp |
|---|---|---|---|
| 107 | 6'2" | 228.6 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices