
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Cade Barnett#60 | ||||
Cole Best#72 | ||||
Byrum Brown#17 | ||||
Rhys Brush#19 | ||||
Tai Buster#71 | ||||
John Colvin#16 | ||||
Kail Ellis#51 | ||||
Cole Gamble#25 | ||||
Ryan Ghea#84 | ||||
TJ Hedrick#50 | ||||
Jake Johnson#19 | ||||
Jack Leyrer#76 | ||||
Mason Mathis#78 | ||||
Tae Meadows#28 | ||||
Will Myers#11 | ||||
Deryc Plazz#52 | ||||
Jo Simmons#79 | ||||
Cole Skinner#56 | ||||
Erick Smith#81 | ||||
Jacob Strand#69 | ||||
Tristan Ti'a#10 | ||||
Sam Turner#18 | ||||
Will Upton#80 | ||||
Jacobe' Ward#97 | ||||
Jake White#89 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Malik Autry#96 | ||||
Cade Carlson#55 | ||||
Bryce Deas#16 | ||||
J.J. Faulk#18 | ||||
Peyton Floyd#48 | ||||
Wayne Henry#26 | ||||
Nate Johnson#90 | ||||
Chris Murray#13 | ||||
Joe Phillips#31 | ||||
Grey Reebals#46 | ||||
Cody Sigler#94 | ||||
Jared Smith#41 | ||||
Damonte Tabb#25 | ||||
Kamari Todd#33 | ||||
Chris Wells#40 | ||||
Corey Wells#98 | ||||
Blake Woodby#12 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Max Bourke#39 | ||||
Connor Gibbs#41 | ||||
Hudson Kaak#14 | ||||
John McGuire#37 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
114 | - | - | 6'1" | 237.9 lbs |