OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Brian Battie#21 | ||||
Hank Brown#15 | ||||
John Colvin#20 | ||||
Luke Deal#86 | ||||
Favour Edwin#70 | ||||
Cole Gamble#25 | ||||
Dylan Gentry#89 | ||||
E.J. Harris#56 | ||||
Sean Jackson#44 | ||||
Tate Johnson#54 | ||||
Justin Jones#35 | ||||
Cam'Ron King#85 | ||||
Jake Kruse#82 | ||||
Connor Lew#75 | ||||
Percy Lewis#73 | ||||
Robert Lewis#14 | ||||
Eli Morton#48 | ||||
Micah Riley#84 | ||||
Dylan Senda#71 | ||||
Will Upton#80 | ||||
Dillon Wade#52 | ||||
Rico Walker#17 | ||||
Clay Wedin#76 | ||||
Seth Wilfred#65 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
D.J. Barber#33 | ||||
Philip Blidi#96 | ||||
Cade Carlson#32 | ||||
Trill Carter#92 | ||||
Josh Cohen#41 | ||||
Jay Crawford#23 | ||||
Rod Elston#37 | ||||
Kaleb Harris#18 | ||||
JC Hart#20 | ||||
C.J. Johnson#29 | ||||
Jayson Jones#99 | ||||
Gage Keys#95 | ||||
T.J. Lindsey#13 | ||||
Jalen McLeod#35 | ||||
Joe Phillips#31 | ||||
Grey Reebals#46 | ||||
Tyler Scott#14 | ||||
Jake White#40 | ||||
Caleb Wooden#21 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
J.R. Buckner#67 | ||||
Reed Hughes#44 | ||||
Gabe Russo#37 | ||||
Ian Vachon#90 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
121
|
-
|
-
|
6'1"
|
231.0 lbs
|