
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Jon Ashford#72 | ||||
Keegan Bass#22 | ||||
Jack Burnett#62 | ||||
Nolan Byers#59 | ||||
Harry Caskey#89 | ||||
Kaden Cloud#27 | ||||
Rocco Conti#44 | ||||
Jonah Dawson#81 | ||||
Omari Elias#45 | ||||
Alec Falk#75 | ||||
Ian Fisher#56 | ||||
Astin Hange#36 | ||||
Cade Harris#21 | ||||
Mason Hayes#35 | ||||
Adam Hrynciw#82 | ||||
Josh Johnson#11 | ||||
Simon Kibbee#80 | ||||
Jackson King#14 | ||||
Luca Kowalik#69 | ||||
Gage LaDue#28 | ||||
Tylor Latham#25 | ||||
Mason Lowe#33 | ||||
Cade Palmer#23 | ||||
Evan Rau#13 | ||||
Luke Rauh#24 | ||||
Tre Roberson#10 | ||||
Caden Romo#64 | ||||
Ben Rosa#68 | ||||
Marcus Roser#71 | ||||
Brody Smith#76 | ||||
Quin Smith#18 | ||||
Gage Spencer#60 | ||||
TJ Tarascio#58 | ||||
Trevor Tate#78 | ||||
Rudy Varela#51 | ||||
Grant Wayne#19 | ||||
Travis Wood#43 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
TJ Barker#11 | ||||
Chaz Barnett#59 | ||||
Jonah Bowman#41 | ||||
Jack Curtis#10 | ||||
DeSean Davis#98 | ||||
Jalen Davis#94 | ||||
Daniel Grobe#95 | ||||
Isaac Hubert#30 | ||||
Ty Hubert#38 | ||||
Zach Juckel#46 | ||||
Jake Kepler#47 | ||||
Max Mustell#36 | ||||
RJ Reedus#23 | ||||
Jaylin Reese#45 | ||||
Aidan Swartz#99 | ||||
JT Tomescko#20 | ||||
Jet Wiley#16 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Kurt Chesney#49 | ||||
Will Duncan#94 | ||||
Luke Freer#97 | ||||
Jake Helms#42 | ||||
Jacob Medina#39 | ||||
Bryce Olson#93 | ||||
Rip Perez#91 | ||||
Reagan Tubbs#96 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
127 | - | - | 6'1" | 230.5 lbs |