
Highest Scoring Teams in NFL History: Single Season
Updated Feb. 9, 2026 5:28 a.m. ET
FOX Sports
In terms of lighting up the scoreboard, which teams have piled up the most points in a single season? For a full list of the highest-scoring teams in NFL history, keep scrolling.
Keep up with the 2025 NFL season on FOX Sports.
Highest Scoring NFL Teams in a Single Season
| Team (Year) | Points Scored (AVG) | Points Allowed (AVG) | Record |
|---|---|---|---|
| Broncos (2013) | 606 (37.9) | 399 (24.9) | 13-3 |
| Patriots (2007) | 589 (36.8) | 274 (17.1) | 16-0 |
| Chiefs (2018) | 565 (35.3) | 421 (26.3) | 12-4 |
| Lions (2024) | 564 (33.2) | 342 (20.1) | 15-2 |
| Packers (2011) | 560 (35.0) | 359 (22.4) | 15-1 |
| Patriots (2012) | 557 (34.8) | 331 (20.7) | 12-4 |
| Vikings (1998) | 556 (34.8) | 296 (18.5) | 15-1 |
| Saints (2011) | 547 (34.2) | 339 (21.2) | 13-3 |
| Commanders (1983) | 541 (33.8) | 332 (20.8) | 14-2 |
| Falcons (2016) | 540 (33.8) | 406 (25.4) | 11-5 |
| Rams (2000) | 540 (33.8) | 471 (29.4) | 10-6 |
| Ravens (2019) | 531 (33.2) | 282 (17.6) | 14-2 |
| Cowboys (2021) | 530 (31.2) | 358 (21.1) | 12-5 |
| Rams (2018) | 527 (32.9) | 384 (24.0) | 13-3 |
| Rams (1999) | 526 (32.9) | 242 (15.1) | 13-3 |
| Bills (2024) | 525 (30.9) | 368 (21.6) | 13-4 |
| Colts (2004) | 522 (32.6) | 351 (21.9) | 12-4 |
| Ravens (2024) | 518 (30.5) | 361 (21.2) | 12-5 |
| Rams (2025) | 518 (30.5) | 346 (20.4) | 12-5 |
| Patriots (2010) | 518 (32.4) | 313 (19.6) | 14-2 |
| Dolphins (1984) | 513 (32.1) | 298 (18.6) | 14-2 |
| Patriots (2011) | 513 (32.1) | 342 (21.4) | 13-3 |
| Buccaneers (2021) | 511 (30.1) | 353 (20.8) | 13-4 |
| Saints (2009) | 510 (31.9) | 341 (21.3) | 13-3 |
| Packers (2020) | 509 (31.8) | 369 (23.1) | 13-3 |
Check out FOX Sports for more NFL Stats.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
in this topic
recommended
Tom Brady's NFL Power Rankings: The GOAT Thinks It's Obvious Who Best QB Is Right Now
NFL Head Coach Hot Seat Rankings: Who Is The Most In Danger Ahead Of Thanksgiving?
2026 NFL Odds: Which Head Coach Will Get Fired Next?
Ravens Make Roster Move On Marlon Humphrey After Baltimore 'Criminals' Remark
NFL Fact Or Fiction: Burrow Over Allen, Purdy For MVP? Drew Lock Over Sam Darnold?
How Blake Corum Energized Rams’ Ailing Offense, With The Help Of Sean McVay
Roll The Tape: Vikings-49ers Is Immovable Object Vs. Unstoppable Force
49ers, Vikings Take Opposite Approaches To Preparing For Mexico City Altitude
Bill Belichick, Robert Kraft Advance To Hall Of Fame's Doorstep For A 2nd Time
Item 1 of 3
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and Privacy Policy | Advertising Choices |
Your Privacy Choices | Closed Captioning
