
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Robins Center, Richmond, VA | |||
Thomas M. Ryan Center, Kingston, RI | |||
Wolstein Center, Cleveland, OH | |||
Harry A. Gampel Pavilion, Storrs, CT | |||
Hope Coliseum, Morgantown, WV | |||
Navy Alumni Hall, Annapolis, MD | |||
Carver-Hawkeye Arena, Iowa City, IA | |||
Jack Breslin Students Events Center, East Lansing, MI |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Carmichael Arena, Chapel Hill, NC | |||
M&T Bank Arena, Hamden, CT | |||
Baptist Health Arena, Richmond, KY | |||
Memorial Coliseum, Lexington | |||
Thompson-Boling Arena, Knoxville, TN | |||
Lloyd Noble Center, Norman, OK | |||
KFC Yum! Center, Louisville, KY | |||
XFINITY Center, College Park, MD | |||
Foster Pavilion, Waco, TX | |||
Memorial Gymnasium, Nashville, TN | |||
Prather Coliseum, Natchitoches, LA | |||
Humphrey Coliseum, Starkville, MS | |||
Williams Arena, Minneapolis, MN | |||
The Sandy and John Black Pavilion at Ole Miss, Oxford, MS | |||
Welsh-Ryan Arena, Evanston, IL | |||
Galen Center, Los Angeles, CA |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Francis S. Levien Gymnasium, New York, NY | |||
Cabot Center, Boston, MA | |||
Tudor Fieldhouse, Houston, TX |