
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Jeffery P. Hazell Athletics Center, West Haven, CT | |||
Williams Arena at Minges Coliseum, Greenville, NC | |||
Hope Coliseum, Morgantown, WV | |||
Townsley Law Arena, Lake Charles, LA | |||
KSU Convocation Center, Kennesaw, GA | |||
Sanford Coyote Sports Center, Vermillion, SD | |||
Moore Gymnasium, Daytona Beach, FL | |||
Jersey Mike's Arena, Piscataway, NJ | |||
Foster Pavilion, Waco, TX | |||
CU Events Center, Boulder, CO |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Exactech Arena at the Stephen C. O'Connell Center, Gainesville, FL | |||
Colonial Life Arena, Columbia, SC | |||
Carmichael Arena, Chapel Hill, NC | |||
KFC Yum! Center, Louisville, KY | |||
Carver-Hawkeye Arena, Iowa City, IA | |||
Harry A. Gampel Pavilion, Storrs, CT | |||
XFINITY Center, College Park, MD | |||
Simon Skjodt Assembly Hall, Bloomington, IN | |||
Lloyd Noble Center, Norman, OK | |||
Moody Center, Austin, TX | |||
Littlejohn Coliseum, Clemson, SC | |||
Reynolds Coliseum, Raleigh, NC | |||
Value City Arena, Columbus, OH | |||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA | |||
CEFCU Arena, Normal, IL | |||
Memorial Gymnasium, Nashville, TN | |||
Pete Maravich Assembly Center, Baton Rouge, LA | |||
Ed and Rae Schollmaier Arena, Fort Worth, TX | |||
Pauley Pavilion, Los Angeles, CA | |||
Williams Arena, Minneapolis, MN |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Foster Pavilion, Waco, TX | |||
Neville Arena, Auburn, AL |