
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Roy L. Patrick Gymnasium, Burlington, VT | ||||
Broadview Center, Guilderland, NY | ||||
UPMC Events Center, Moon Township, PA | ||||
Pete Hanna Center, Birmingham, AL | ||||
Gentry Center, Nashville, TN | ||||
Kathleen and Tom Elam Center, Martin, TN | ||||
Merkert Gymnasium, South Easton, MA | ||||
Jeffery P. Hazell Athletics Center, West Haven, CT | ||||
Jack Stephens Center, Little Rock, AR | ||||
Kennedy Family Athletic Complex, Lowell, MA | ||||
Ted Grant Court, Syracuse, NY | ||||
Carmichael Arena, Chapel Hill, NC | ||||
Silvio O. Conte Forum, Chestnut Hill, MA | ||||
Alumni Gymnasium, Lawrenceville, NJ | ||||
Petersen Events Center, Pittsburgh, PA | ||||
Hynes Athletics Center, New Rochelle, NY | ||||
Binghamton University Events Center, Binghamton, NY | ||||
Show Me Center, Cape Girardeau, MO | ||||
Colonial Life Arena, Columbia, SC | ||||
Hooper Eblen Center, Cookeville, TN | ||||
Stegeman Coliseum, Athens, GA | ||||
Swisher Gymnasium, Jacksonville, FL | ||||
Koessler Athletic Center, Buffalo, NY | ||||
Beeghly Center, Youngstown, OH | ||||
Al Lawson Center, Tallahassee, FL | ||||
H.O. Clemmons Arena, Pine Bluff, AR | ||||
Hulman Center, Terre Haute, IN | ||||
Athletics-Recreation Center, Valparaiso, IN | ||||
Renaissance Coliseum, Peoria, IL | ||||
Knapp Center, Des Moines, IA | ||||
Alico Arena, Fort Myers, FL | ||||
KSU Convocation Center, Kennesaw, GA | ||||
Timmons Arena, Greenville, SC | ||||
UNF Arena, Jacksonville, FL | ||||
Jones Convocation Center, Chicago, IL | ||||
DeGol Arena, Loretto, PA | ||||
Moody Coliseum (Abilene), Abilene, TX | ||||
Jerry Richardson Indoor Stadium, Spartanburg, SC | ||||
Ocean Bank Convocation Center, Miami, FL | ||||
Memorial Coliseum, Lexington | ||||
Hawkins Arena, Macon, GA | ||||
Exactech Arena at the Stephen C. O'Connell Center, Gainesville, FL | ||||
University Center (LA), Hammond, LA | ||||
Hammel Court, North Andover, MA | ||||
Hank McCamish Pavilion, Atlanta, GA | ||||
Nutter Center, Fairborn, OH | ||||
Yanitelli Center, Jersey City, NJ | ||||
Purcell Pavilion, South Bend, IN | ||||
Leo D. Mahoney Arena, Fairfield, CT | ||||
John Paul Jones Arena, Charlottesville, VA | ||||
KFC Yum! Center, Louisville, KY | ||||
Carver-Hawkeye Arena, Iowa City, IA | ||||
Moore Gymnasium, Daytona Beach, FL | ||||
F.G. Clark Activity Center, Baton Rouge, LA | ||||
Bud Walton Arena, Fayetteville, AR | ||||
Pete Mathews Coliseum, Jacksonville, AL | ||||
College Park Center, Arlington, TX | ||||
Great Southern Bank Arena, Springfield, MO | ||||
William R. Johnson Coliseum, Nacogdoches, TX | ||||
Townsley Law Arena, Lake Charles, LA | ||||
Lakefront Arena, New Orleans, LA | ||||
David R. Stopher Gymnasium, Thibodaux, LA | ||||
Baxter Arena, Omaha, NE | ||||
Montagne Center, Beaumont, TX | ||||
Moody Coliseum, Dallas, TX | ||||
Fredrick C. Hobdy Assembly Center, Grambling, LA | ||||
Swinney Recreation Center, Kansas City, MO | ||||
Bank of Colorado Arena, Greeley, CO | ||||
Hamilton Gymnasium, Denver, CO | ||||
J. Lawrence Walkup Skydome, Flagstaff, AZ | ||||
Pan American Center, Las Cruces, NM | ||||
Reynolds Coliseum, Raleigh, NC | ||||
EECU Center, Stephenville, TX | ||||
Harrison HPER Complex, Itta Bena, MS | ||||
Credit Union 1 Arena, Chicago, IL | ||||
Coleman Coliseum, Tuscaloosa, AL | ||||
ICCU Arena, Moscow, ID | ||||
Reese Court, Cheney, WA | ||||
Walter Pyramid, Long Beach, CA | ||||
Premier America Credit Union Arena, Northridge, CA | ||||
Moody Center, Austin, TX | ||||
Don Haskins Center, El Paso, TX | ||||
The Thunderdome, Santa Barbara, CA | ||||
SRC Arena, Riverside, CA | ||||
Welsh-Ryan Arena, Evanston, IL | ||||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA | ||||
Redhawk Center, Seattle, WA | ||||
Alex G. Spanos Center, Stockton, CA | ||||
McCarthey Athletic Center, Spokane, WA | ||||
Jenny Craig Pavilion, San Diego, CA | ||||
Icardo Center, Bakersfield, CA | ||||
University Credit Union Pavilion, Moraga, CA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
David S. Mack Sports and Exhibition Complex, Hempstead, NY | ||||
Daskalakis Athletic Center, Philadelphia, PA | ||||
Stony Brook Arena, Stony Brook, NY | ||||
TD Arena, Charleston, SC | ||||
SECU Arena, Towson, MD | ||||
Corbett Sports Center, Greensboro, NC | ||||
Jadwin Gymnasium, Princeton, NJ |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Binghamton University Events Center, Binghamton, NY | ||||
Hammel Court, North Andover, MA | ||||
PeoplesBank Arena, Hartford, CT | ||||
James A. Rhodes Arena, Akron, OH | ||||
Lundholm Gymnasium, Durham, NH | ||||
Ocean Bank Convocation Center, Miami, FL | ||||
Merkert Gymnasium, South Easton, MA | ||||
Kennedy Family Athletic Complex, Lowell, MA | ||||
Skip Chappelle Court at Memorial Gymnasium, Orono, ME | ||||
Kathleen and Tom Elam Center, Martin, TN | ||||
Bogota Savings Bank Center, Hackensack, NJ | ||||
Baptist Health Arena, Richmond, KY | ||||
Curry Arena, Charlotte, NC | ||||
Jerry Richardson Indoor Stadium, Spartanburg, SC | ||||
William H. Pitt Center, Fairfield, CT | ||||
Leo D. Mahoney Arena, Fairfield, CT | ||||
Athletics Center O'rena, Rochester, MI | ||||
Rec Hall, University Park, PA | ||||
Bender Arena, Washington, DC | ||||
Newman Arena, Ithaca, NY | ||||
John Glaser Arena, Philadelphia, PA | ||||
John M. Belk Arena, Davidson, NC | ||||
Reilly Center, St. Bonaventure, NY | ||||
Convocation Center Ohio, Athens, OH | ||||
University Arena, Kalamazoo, MI | ||||
Memorial Athletic and Convocation Center, Kent, OH | ||||
McGuirk Arena, Mount Pleasant, MI | ||||
John E. Worthen Arena, Muncie, IN | ||||
Millett Hall, Oxford, OH | ||||
KSU Convocation Center, Kennesaw, GA | ||||
Edmunds Center, DeLand, FL | ||||
Townsley Law Arena, Lake Charles, LA | ||||
Great Southern Bank Arena, Springfield, MO | ||||
Baxter Arena, Omaha, NE | ||||
David R. Stopher Gymnasium, Thibodaux, LA | ||||
DeGol Arena, Loretto, PA | ||||
Timmons Arena, Greenville, SC | ||||
College Park Center, Arlington, TX | ||||
Alico Arena, Fort Myers, FL | ||||
Gentry Center, Nashville, TN | ||||
Pan American Center, Las Cruces, NM | ||||
Hooper Eblen Center, Cookeville, TN | ||||
Lakefront Arena, New Orleans, LA | ||||
UNF Arena, Jacksonville, FL | ||||
Jack Stephens Center, Little Rock, AR | ||||
Jones Convocation Center, Chicago, IL | ||||
Hawkins Arena, Macon, GA | ||||
Farris Center, Conway, AR | ||||
University Center (LA), Hammond, LA | ||||
Dedmon Center, Radford, VA | ||||
Gallagher Center, Lewiston, NY | ||||
Nutter Center, Fairborn, OH | ||||
McCann Arena, Poughkeepsie, NY | ||||
Paul Porter Arena, Boiling Springs, NC | ||||
UPMC Events Center, Moon Township, PA | ||||
Wolstein Center, Cleveland, OH | ||||
The Buc Dome, North Charleston, SC | ||||
UHY Center, Loudonville, NY | ||||
Beeghly Center, Youngstown, OH | ||||
Joan Perry Brock Center, Farmville, VA | ||||
Moody Coliseum (Abilene), Abilene, TX | ||||
Carnesecca Arena, Queens, NY | ||||
Gallagher-Iba Arena, Stillwater, OK | ||||
Pinnacle Bank Arena, Lincoln, NE | ||||
The William B. Finneran Pavilion, Bryn Mawr, PA | ||||
Hope Coliseum, Morgantown, WV | ||||
Liacouras Center, Philadelphia, PA | ||||
Elma Roane Fieldhouse, Memphis, TN | ||||
Eleanor R. Baldwin Arena, Boca Raton, FL | ||||
Kirby Sports Center, Easton, PA | ||||
Cotterell Court, Hamilton, NY | ||||
Paul Bailey Pizzitola Sports Center, Providence, RI | ||||
Lavietes Pavilion, Allston, MA | ||||
Michael J. Hagan '85 Arena, Philadelphia, PA | ||||
Talmadge L. Hill Field House, Baltimore, MD | ||||
Joseph G. Echols Memorial Hall, Norfolk, VA | ||||
Burr Gymnasium, Washington, DC | ||||
Physical Education Complex, Baltimore, MD | ||||
Athletics-Recreation Center, Valparaiso, IN | ||||
Hulman Center, Terre Haute, IN | ||||
Alumni Arena, Buffalo, NY | ||||
Stroh Center, Bowling Green, OH | ||||
NIU Convocation Center, DeKalb, IL | ||||
George Gervin GameAbove Center, Ypsilanti, MI | ||||
Savage Arena, Toledo, OH | ||||
Pete Mathews Coliseum, Jacksonville, AL | ||||
Show Me Center, Cape Girardeau, MO | ||||
Reitz Arena, Baltimore, MD | ||||
Pete Hanna Center, Birmingham, AL | ||||
Swinney Recreation Center, Kansas City, MO | ||||
William R. Johnson Coliseum, Nacogdoches, TX | ||||
Mabee Center, Tulsa, OK | ||||
EECU Center, Stephenville, TX | ||||
Donald W. Reynolds Center, Tulsa, OK | ||||
Joseph J. Gentile Arena, Chicago, IL | ||||
Moore Gymnasium, Daytona Beach, FL | ||||
Fredrick C. Hobdy Assembly Center, Grambling, LA | ||||
Credit Union 1 Arena, Chicago, IL | ||||
McLeod Center, Cedar Falls, IA | ||||
Clune Arena, Colorado Springs, CO | ||||
Dee Glen Smith Spectrum, Logan, UT | ||||
ExtraMile Arena, Boise, ID | ||||
Texas A&M-Commerce Field House, Commerce, TX | ||||
F.G. Clark Activity Center, Baton Rouge, LA | ||||
J. Lawrence Walkup Skydome, Flagstaff, AZ | ||||
Bank of Colorado Arena, Greeley, CO | ||||
Don Haskins Center, El Paso, TX | ||||
Hamilton Gymnasium, Denver, CO | ||||
Viking Pavilion, Portland, OR | ||||
William H. Detrick Gymnasium, New Britain, CT | ||||
Dale F. Halton Arena, Charlotte, NC | ||||
Stabler Arena, Bethlehem, PA | ||||
Firestone Fieldhouse, Malibu, CA | ||||
H.O. Clemmons Arena, Pine Bluff, AR | ||||
Harrison HPER Complex, Itta Bena, MS | ||||
Al Lawson Center, Tallahassee, FL | ||||
Moby Arena, Fort Collins, CO | ||||
Bren Events Center, Irvine, CA | ||||
Reese Court, Cheney, WA | ||||
Robert A. Mott Athletics Center, San Luis Obispo, CA | ||||
ICCU Arena, Moscow, ID | ||||
Icardo Center, Bakersfield, CA | ||||
Bramlage Coliseum, Manhattan, KS | ||||
Chiles Center, Portland, OR | ||||
Jenny Craig Pavilion, San Diego, CA | ||||
War Memorial at the Sobrato Center, San Francisco, CA | ||||
McCarthey Athletic Center, Spokane, WA | ||||
CEFCU Arena, Normal, IL | ||||
Provident Credit Union Event Center, San Jose, CA | ||||
Allen Fieldhouse, Lawrence, KS | ||||
Fertitta Center, Houston, TX | ||||
Foster Pavilion, Waco, TX | ||||
Robins Center, Richmond, VA | ||||
Save Mart Center, Fresno, CA | ||||
SRC Arena, Riverside, CA | ||||
LionTree Arena, La Jolla, CA | ||||
Jon M. Huntsman Center, Salt Lake City, UT | ||||
Yuengling Center, Tampa, FL |