
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Thomas M. Ryan Center, Kingston, RI | ||||
Jack Breslin Students Events Center, East Lansing, MI | ||||
Fifth Third Arena, Cincinnati, OH | ||||
Allen Arena, Nashville, TN | ||||
Crisler Center, Ann Arbor, MI | ||||
Ed and Rae Schollmaier Arena, Fort Worth, TX | ||||
Wintrust Arena, Chicago, IL | ||||
Global Credit Union Arena, Phoenix, AZ | ||||
CU Events Center, Boulder, CO | ||||
Pauley Pavilion, Los Angeles, CA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
UPMC Events Center, Moon Township, PA | ||||
Carmichael Arena, Chapel Hill, NC | ||||
Colonial Life Arena, Columbia, SC | ||||
Stegeman Coliseum, Athens, GA | ||||
Koessler Athletic Center, Buffalo, NY | ||||
Memorial Coliseum, Lexington | ||||
KFC Yum! Center, Louisville, KY | ||||
Carver-Hawkeye Arena, Iowa City, IA | ||||
Swinney Recreation Center, Kansas City, MO | ||||
Coleman Coliseum, Tuscaloosa, AL | ||||
Moody Center, Austin, TX | ||||
Welsh-Ryan Arena, Evanston, IL | ||||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Jadwin Gymnasium, Princeton, NJ |