
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Stegeman Coliseum, Athens, GA | ||||
Physical Education Complex, Baltimore, MD | ||||
Reynolds Coliseum, Raleigh, NC | ||||
Gallagher-Iba Arena, Stillwater, OK | ||||
Thomas M. Ryan Center, Kingston, RI | ||||
Coleman Coliseum, Tuscaloosa, AL | ||||
Donald L. Tucker Civic Center, Tallahassee, FL | ||||
Humphrey Coliseum, Starkville, MS | ||||
Lloyd Noble Center, Norman, OK | ||||
State Farm Center, Champaign, IL | ||||
CFSB Center, Murray, KY | ||||
Moody Center, Austin, TX | ||||
Kohl Center, Madison, WI | ||||
Pauley Pavilion, Los Angeles, CA | ||||
Cameron Indoor Stadium, Durham, NC | ||||
Alaska Airlines Arena at Hec Edmundson Pavilion, Seattle, WA | ||||
Carver-Hawkeye Arena, Iowa City, IA |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Prudential Center, Newark, NJ | ||||
Jadwin Gymnasium, Princeton, NJ | ||||
Leo D. Mahoney Arena, Fairfield, CT | ||||
Prudential Center, Newark, NJ | ||||
Harry A. Gampel Pavilion, Storrs, CT |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Donald W. Reynolds Center, Tulsa, OK |