
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Stony Brook Arena, Stony Brook, NY | ||||
Kaplan Arena, Williamsburg, VA | ||||
SECU Arena, Towson, MD | ||||
Schar Center, Elon, NC | ||||
Corbett Sports Center, Greensboro, NC | ||||
Hampton Convocation Center, Hampton, VA |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Hampton Convocation Center, Hampton, VA | |||
Kaplan Arena, Williamsburg, VA | |||
SECU Arena, Towson, MD | |||
Schar Center, Elon, NC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
John W. Pope Jr. Convocation Center, Buies Creek, NC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY | |||
Daskalakis Athletic Center, Philadelphia, PA | |||
Stony Brook Arena, Stony Brook, NY | |||
TD Arena, Charleston, SC | |||
OceanFirst Bank Center, West Long Branch, NJ |