
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
Stony Brook Arena, Stony Brook, NY | |||
Raiford G. Trask Coliseum, Wilmington, NC | |||
TD Arena, Charleston, SC | |||
Corbett Sports Center, Greensboro, NC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY | |||
OceanFirst Bank Center, West Long Branch, NJ |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
SECU Arena, Towson, MD | |||
Daskalakis Athletic Center, Philadelphia, PA | |||
Cabot Center, Boston, MA | |||
Schar Center, Elon, NC | |||
Raiford G. Trask Coliseum, Wilmington, NC | |||
Hampton Convocation Center, Hampton, VA |
MATCHUP | STATUS | LOCATION | |
|---|---|---|---|
TD Arena, Charleston, SC | |||
David S. Mack Sports and Exhibition Complex, Hempstead, NY | |||
John W. Pope Jr. Convocation Center, Buies Creek, NC | |||
Hampton Convocation Center, Hampton, VA | |||
OceanFirst Bank Center, West Long Branch, NJ | |||
Daskalakis Athletic Center, Philadelphia, PA |