OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Cohl Cabral#69 | |||||
Josh Dunlop#64 | |||||
Devin Gray#15 | |||||
Wes Hills#31 | |||||
Noah Johnson#61 | |||||
Nate McCrary#28 | |||||
Samson Nacua#86 | |||||
Ryan Nelson#75 | |||||
Gunnar Oakes#84 | |||||
Ryan Pope#77 | |||||
Trey Quinn#18 | |||||
Devin Ross#12 | |||||
Toa Taua#35 | |||||
James Walker#65 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
T.J. Carter#96 | |||||
Noah Dawkins#10 | |||||
Jesus Gibbs#90 | |||||
Sean Mahone#29 | |||||
Kai Nacua#21 | |||||
Bumper Pool#47 | |||||
Keonte Schad#94 | |||||
Mika Tafua#52 | |||||
Javin White#11 | |||||
Daniel Wise#95 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Brock Miller#41 | |||||
Jordan Ober#44 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
58
|
-
|
26.9
|
6'1"
|
235.3 lbs
|