National Football League
WhatIfSports Week 5 fantasy football projections: Brady has favorable matchup in return
National Football League

WhatIfSports Week 5 fantasy football projections: Brady has favorable matchup in return

Published Oct. 4, 2016 4:00 p.m. ET

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

ADVERTISEMENT

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 5 NFL predictions, Week 5 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2016 Fantasy Football Top 200
  Name Pos Team Points
1 Ben Roethlisberger QB Steelers 28
2 Tom Brady QB Patriots 25.4
3 Cam Newton QB Panthers 24.3
4 Drew Stanton QB Cardinals 23
5 Andrew Luck QB Colts 22.8
6 Aaron Rodgers QB Packers 22.4
7 Ryan Tannehill QB Dolphins 21.6
8 Philip Rivers QB Chargers 21.4
9 Brian Hoyer QB Bears 20.6
10 Ryan Fitzpatrick QB Jets 20.6
11 Marcus Mariota QB Titans 20.4
12 Andy Dalton QB Bengals 20.4
13 Derek Carr QB Raiders 20.4
14 Blaine Gabbert QB 49ers 19.9
  Name Pos Team Points
15 Carson Wentz QB Eagles 19.7
16 Joe Flacco QB Ravens 19.5
17 Jameis Winston QB Buccaneers 19.2
18 Charles Sims RB Buccaneers 18.1
19 Trevor Siemian QB Broncos 17.7
20 David Johnson RB Cardinals 17.7
21 Todd Gurley RB Rams 17.2
22 Kirk Cousins QB Redskins 16.8
23 Le'Veon Bell RB Steelers 16.7
24 Eli Manning QB Giants 16.2
25 Dak Prescott QB Cowboys 15.8
26 Tyrod Taylor QB Bills 15.8
27 LeGarrette Blount RB Patriots 15.4
28 Matt Ryan QB Falcons 15.3
  Name Pos Team Points
29 Matt Forte RB Jets 15.3
30 Eddie Lacy RB Packers 15.2
31 Jordan Howard RB Bears 14.9
32 Antonio Brown WR Steelers 14.9
33 Jerick McKinnon RB Vikings 14.4
34 Matthew Stafford QB Lions 14
35 Sam Bradford QB Vikings 13.9
36 Frank Gore RB Colts 13.7
37 Brock Osweiler QB Texans 13.7
38 C.J. Anderson RB Broncos 13.6
39 Ryan Mathews RB Eagles 13.5
40 LeSean McCoy RB Bills 13.4
41 Carlos Hyde RB 49ers 13.4
42 Case Keenum QB Rams 13.3
  Name Pos Team Points
43 Lamar Miller RB Texans 13.2
44 Melvin Gordon RB Chargers 13.1
45 Cody Kessler QB Browns 13
46 Ezekiel Elliott RB Cowboys 12.9
47 Terrance West RB Ravens 12.8
48 Alshon Jeffery WR Bears 12.6
49 Julio Jones WR Falcons 12.5
50 DeMarco Murray RB Titans 12.5
51 Brandon Marshall WR Jets 12.2
52 Jordy Nelson WR Packers 12
53 A.J. Green WR Bengals 11.7
54 Odell Beckham Jr. WR Giants 11.6
55 Rashad Jennings RB Giants 11.5
56 Rob Gronkowski TE Patriots 11.1
  Name Pos Team Points
57 Stephen Gostkowski K Patriots 11
58 Amari Cooper WR Raiders 10.8
59 Jordan Matthews WR Eagles 10.8
60 Emmanuel Sanders WR Broncos 10.7
61 Quincy Enunwa WR Jets 10.6
62 Jarvis Landry WR Dolphins 10.5
63 DeVante Parker WR Dolphins 10.3
64 Arian Foster RB Dolphins 10.3
65 Julian Edelman WR Patriots 10.2
66 T.Y. Hilton WR Colts 10.2
67 Giovani Bernard RB Bengals 10
68 Greg Olsen TE Panthers 10
69 Theo Riddick RB Lions 9.9
70 Travis Benjamin WR Chargers 9.8
  Name Pos Team Points
71 Marvin Jones Jr. WR Lions 9.7
72 Larry Fitzgerald WR Cardinals 9.7
73 Cole Beasley WR Cowboys 9.6
74 Isaiah Crowell RB Browns 9.5
75 John Brown WR Cardinals 9.4
76 Chandler Catanzaro K Cardinals 9.4
77 Chris Boswell K Steelers 9.4
78 Matt Jones RB Redskins 9.4
79 Devonta Freeman RB Falcons 9.4
80 Latavius Murray RB Raiders 9.3
81 Jeremy Hill RB Bengals 9.3
82 DeAndre Hopkins WR Texans 9.2
83 Cameron Artis-Payne RB Panthers 9.1
84 Justin Tucker K Ravens 9
  Name Pos Team Points
85 Delanie Walker TE Titans 9
86 Philadelphia Eagles DEF 9
87 Mike Evans WR Buccaneers 9
88 Michael Crabtree WR Raiders 9
89 Caleb Sturgis K Eagles 9
90 Mason Crosby K Packers 9
91 Markus Wheaton WR Steelers 8.9
92 Randall Cobb WR Packers 8.9
93 Dontrelle Inman WR Chargers 8.8
94 Blair Walsh K Vikings 8.8
95 Demaryius Thomas WR Broncos 8.7
96 Minnesota Vikings DEF 8.7
97 Adam Vinatieri K Colts 8.7
98 Tyrell Williams WR Chargers 8.7
  Name Pos Team Points
99 Mike Nugent K Bengals 8.7
100 Graham Gano K Panthers 8.6
101 Torrey Smith WR 49ers 8.5
102 Josh Brown K Giants 8.4
103 DeSean Jackson WR Redskins 8.4
104 Denver Broncos DEF 8.4
105 New England Patriots DEF 8.3
106 Brandon McManus K Broncos 8.3
107 Sebastian Janikowski K Raiders 8.3
108 Greg Zuerlein K Rams 8.3
109 Matt Bryant K Falcons 8.2
110 Phillip Dorsett WR Colts 8
111 Connor Barth K Bears 8
112 Andrew Franks K Dolphins 7.9
  Name Pos Team Points
113 Ryan Succop K Titans 7.8
114 Dan Bailey K Cowboys 7.8
115 Michael Floyd WR Cardinals 7.7
116 Jeremy Kerley WR 49ers 7.7
117 Phil Dawson K 49ers 7.7
118 Brandon LaFell WR Bengals 7.6
119 Anquan Boldin WR Lions 7.6
120 Zach Ertz TE Eagles 7.5
121 Roberto Aguayo K Buccaneers 7.5
122 Jordan Reed TE Redskins 7.5
123 Dan Carpenter K Bills 7.5
124 Dustin Hopkins K Redskins 7.5
125 Kelvin Benjamin WR Panthers 7.5
126 Josh Lambo K Chargers 7.4
  Name Pos Team Points
127 Nick Novak K Texans 7.3
128 Terrelle Pryor Sr. WR Browns 7.3
129 DeAndre Washington RB Raiders 7.3
130 Nick Folk K Jets 7.2
131 Matt Prater K Lions 7.1
132 Stefon Diggs WR Vikings 7
133 Orleans Darkwa RB Giants 7
134 Danny Amendola WR Patriots 7
135 Kenny Stills WR Dolphins 6.9
136 DeAngelo Williams RB Steelers 6.8
137 Kenny Britt WR Rams 6.8
138 Shaun Draughn RB 49ers 6.8
139 Steve Smith Sr. WR Ravens 6.8
140 Will Fuller WR Texans 6.8
  Name Pos Team Points
141 Baltimore Ravens DEF 6.7
142 Los Angeles Rams DEF 6.6
143 Oakland Raiders DEF 6.6
144 Mike Wallace WR Ravens 6.6
145 Cincinnati Bengals DEF 6.5
146 Pittsburgh Steelers DEF 6.4
147 Sterling Shepard WR Giants 6.3
148 Tajae Sharpe WR Titans 6.3
149 Green Bay Packers DEF 6.2
150 Vincent Jackson WR Buccaneers 6.2
151 Cody Parkey K Browns 6.2
152 Andre Ellington RB Cardinals 6.2
153 Derrick Henry RB Titans 6.1
154 Jay Ajayi RB Dolphins 6.1
  Name Pos Team Points
155 Ted Ginn Jr. WR Panthers 6.1
156 Rishard Matthews WR Titans 6
157 Cameron Brate TE Buccaneers 6
158 Martellus Bennett TE Patriots 5.9
159 Seth Roberts WR Raiders 5.9
160 James White RB Patriots 5.9
161 Houston Texans DEF 5.8
162 Terrance Williams WR Cowboys 5.8
163 Eddie Royal WR Bears 5.8
164 Arizona Cardinals DEF 5.7
165 Pierre Garcon WR Redskins 5.7
166 Dennis Pitta TE Ravens 5.7
167 Carolina Panthers DEF 5.6
168 Clive Walford TE Raiders 5.5
  Name Pos Team Points
169 Benny Cunningham RB Rams 5.4
170 Bilal Powell RB Jets 5.4
171 Darren Sproles RB Eagles 5.4
172 Jason Witten TE Cowboys 5.4
173 Zach Miller TE Bears 5.4
174 Atlanta Falcons DEF 5.4
175 Sammie Coates WR Steelers 5.4
176 Davante Adams WR Packers 5.3
177 Jamison Crowder WR Redskins 5.3
178 Kamar Aiken WR Ravens 5.3
179 Washington Redskins DEF 5.2
180 Andrew Hawkins WR Browns 5.2
181 James Starks RB Packers 5.2
182 Chris Thompson RB Redskins 5.1
  Name Pos Team Points
183 San Diego Chargers DEF 5.1
184 Golden Tate WR Lions 5.1
185 Tevin Coleman RB Falcons 5.1
186 Charles Clay TE Bills 5.1
187 Jacob Tamme TE Falcons 5
188 Robert Woods WR Bills 5
189 Mohamed Sanu WR Falcons 5
190 Kyle Rudolph TE Vikings 5
191 Quinton Patton WR 49ers 4.9
192 Ricardo Louis WR Browns 4.9
193 Tyler Boyd WR Bengals 4.9
194 Detroit Lions DEF 4.9
195 Tennessee Titans DEF 4.9
196 Josh Ferguson RB Colts 4.9
  Name Pos Team Points
197 Victor Cruz WR Giants 4.8
198 Tavon Austin WR Rams 4.8
199 Duke Johnson Jr. RB Browns 4.8
200 Miami Dolphins DEF 4.7
2016 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Ben Roethlisberger Steelers 334.5 2.6 0.6 1.1 0 28
2 Tom Brady Patriots 299.7 2.3 0.5 3 0 25.4
3 Cam Newton Panthers 253.3 1.7 0.5 34.4 0.2 24.3
4 Drew Stanton Cardinals 286.2 2.1 0.8 3.7 0 23
5 Andrew Luck Colts 265.5 1.7 0.6 21.4 0.2 22.8
6 Aaron Rodgers Packers 277.9 1.8 0.8 14.5 0.1 22.4
7 Ryan Tannehill Dolphins 271 1.8 0.8 12 0.1 21.6
8 Philip Rivers Chargers 310.7 1.8 1.1 1.7 0 21.4
9 Brian Hoyer Bears 268 1.8 0.6 4.4 0 20.6
10 Ryan Fitzpatrick Jets 269.6 1.6 1.2 17.8 0.1 20.6
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Marcus Mariota Titans 258.8 1.6 0.8 17.1 0.1 20.4
12 Andy Dalton Bengals 262.1 1.7 0.5 8.2 0 20.4
13 Derek Carr Raiders 274 1.7 0.9 7.6 0.1 20.4
14 Blaine Gabbert 49ers 247.1 1.6 1.2 21.8 0.2 19.9
15 Carson Wentz Eagles 240.1 1.6 0.6 12 0 19.7
16 Joe Flacco Ravens 266.1 1.7 0.9 1.7 0 19.5
17 Jameis Winston Buccaneers 250.3 1.5 1.1 15.4 0.1 19.2
18 Trevor Siemian Broncos 247.5 1.6 1.2 7.1 0 17.7
19 Kirk Cousins Redskins 250 1.3 0.7 1.6 0 16.8
20 Eli Manning Giants 257 1.3 1.2 3.4 0 16.2
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Dak Prescott Cowboys 228.3 1.3 1.3 10.7 0.1 15.8
22 Tyrod Taylor Bills 185.5 0.9 0.8 35.2 0.2 15.8
23 Matt Ryan Falcons 244.5 1.2 1.1 3.9 0 15.3
24 Matthew Stafford Lions 241.4 1.1 1.3 5.6 0 14
25 Sam Bradford Vikings 217 1.1 1 2.2 0 13.9
26 Brock Osweiler Texans 223.9 1.1 1.3 5.4 0 13.7
27 Case Keenum Rams 200.1 1 1.1 11 0.1 13.3
28 Cody Kessler Browns 212.5 0.9 1.3 14.3 0 13
2016 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Charles Sims Buccaneers 79.3 0.8 41 0.2 18.1
2 David Johnson Cardinals 78.6 0.8 36.2 0.3 17.7
3 Todd Gurley Rams 97.4 0.9 14.2 0.1 17.2
4 Le'Veon Bell Steelers 56.3 0.7 46.4 0.4 16.7
5 LeGarrette Blount Patriots 88.8 1 2.1 0 15.4
6 Matt Forte Jets 64.8 0.6 40.1 0.2 15.3
7 Eddie Lacy Packers 78.8 0.8 18.6 0.1 15.2
8 Jordan Howard Bears 76.8 0.7 24.4 0.1 14.9
9 Jerick McKinnon Vikings 79.5 0.7 19.4 0.1 14.4
10 Frank Gore Colts 70 0.7 17 0.1 13.7
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 C.J. Anderson Broncos 74.3 0.7 16.3 0.1 13.6
12 Ryan Mathews Eagles 73.8 0.7 13.2 0.1 13.5
13 LeSean McCoy Bills 71.5 0.5 23.8 0.1 13.4
14 Carlos Hyde 49ers 79.4 0.7 9.6 0.1 13.4
15 Lamar Miller Texans 74.2 0.6 18.9 0.1 13.2
16 Melvin Gordon Chargers 67.2 0.7 17.6 0.1 13.1
17 Ezekiel Elliott Cowboys 72.8 0.6 16.1 0.1 12.9
18 Terrance West Ravens 76.4 0.7 6.8 0 12.8
19 DeMarco Murray Titans 61.6 0.5 25.4 0.1 12.5
20 Rashad Jennings Giants 56.4 0.5 20.7 0.1 11.5
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Arian Foster Dolphins 48.7 0.5 16.9 0.1 10.3
22 Giovani Bernard Bengals 36.5 0.3 31.2 0.2 10
23 Theo Riddick Lions 31.1 0.2 45.2 0.2 9.9
24 Isaiah Crowell Browns 56.2 0.4 12.1 0.1 9.5
25 Matt Jones Redskins 55.4 0.4 13.1 0.1 9.4
26 Devonta Freeman Falcons 43.3 0.3 22.7 0.1 9.4
27 Latavius Murray Raiders 48.3 0.5 13.2 0.1 9.3
28 Jeremy Hill Bengals 53.3 0.5 8.5 0.1 9.3
29 Cameron Artis-Payne Panthers 48.6 0.5 11.5 0.1 9.1
30 DeAndre Washington Raiders 37.1 0.4 7 0 7.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Orleans Darkwa Giants 33.5 0.4 9.3 0.1 7
32 DeAngelo Williams Steelers 18.1 0.3 18.9 0.2 6.8
33 Shaun Draughn 49ers 25.8 0.3 18.3 0.1 6.8
34 Andre Ellington Cardinals 27.2 0.3 12.3 0.1 6.2
35 Derrick Henry Titans 31 0.3 8.5 0.1 6.1
36 Jay Ajayi Dolphins 31.2 0.4 5.6 0 6.1
37 James White Patriots 23 0.3 10.8 0.1 5.9
38 Benny Cunningham Rams 15.5 0.2 21.7 0.1 5.4
39 Bilal Powell Jets 17.8 0.2 15.3 0.1 5.4
40 Darren Sproles Eagles 18.6 0.2 18.1 0.1 5.4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 James Starks Packers 22 0.3 9.2 0.1 5.2
42 Chris Thompson Redskins 22.9 0.2 12.9 0.1 5.1
43 Tevin Coleman Falcons 21.5 0.2 12.4 0.1 5.1
44 Josh Ferguson Colts 12 0.1 20.7 0.2 4.9
45 Duke Johnson Jr. Browns 18.5 0.2 12.3 0.1 4.8
46 Matt Asiata Vikings 24.3 0.2 6 0 4.6
47 Devontae Booker Broncos 23.6 0.2 5.3 0 4.2
48 Mike Gillislee Bills 23.4 0.2 6.4 0 4.2
49 Fozzy Whittaker Panthers 14.8 0.1 9.1 0.1 3.8
50 Javorius Allen Ravens 16.3 0.2 6.7 0.1 3.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Jacquizz Rodgers Buccaneers 16.8 0.2 6.3 0 3.6
52 Zach Zenner Lions 23.4 0.2 1.3 0 3.4
53 Ka'Deem Carey Bears 14.3 0.2 5.9 0 3.4
54 Mike Tolbert Panthers 11.9 0.1 10 0.1 3.3
55 Alfred Morris Cowboys 20 0.2 1.6 0 3.2
56 Wendell Smallwood Eagles 18.7 0.2 1.8 0 3.2
57 Robert Turbin Colts 13.5 0.1 3.8 0 2.8
58 Kyle Juszczyk Ravens 0.2 0 18.7 0.1 2.7
59 Alfred Blue Texans 13.6 0.1 3 0 2.5
60 Lance Dunbar Cowboys 5.9 0 7.2 0 1.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Zach Line Vikings 7.8 0.1 2.9 0 1.5
62 Dexter McCluster Chargers 0.4 0 9.9 0.1 1.5
63 Kenneth Farrow Chargers 5.6 0.1 1.2 0 1.3
64 Jalen Richard Raiders 5.7 0.1 1 0 1.1
2016 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Antonio Brown Steelers 7.3 108.9 0.7 14.9
2 Alshon Jeffery Bears 6 90 0.6 12.6
3 Julio Jones Falcons 6.4 100.1 0.4 12.5
4 Brandon Marshall Jets 6.5 90.2 0.5 12.2
5 Jordy Nelson Packers 5.8 87.3 0.5 12
6 A.J. Green Bengals 5.6 85.2 0.5 11.7
7 Odell Beckham Jr. Giants 6.2 90.1 0.4 11.6
8 Amari Cooper Raiders 5.5 79.9 0.5 10.8
9 Jordan Matthews Eagles 5.5 77.9 0.5 10.8
  Name Team Recs Rec Yds Rec TDs Points
10 Emmanuel Sanders Broncos 5.5 77.6 0.5 10.7
11 Quincy Enunwa Jets 5.7 79.6 0.4 10.6
12 Jarvis Landry Dolphins 7 77.3 0.5 10.5
13 DeVante Parker Dolphins 4.8 71.5 0.5 10.3
14 Julian Edelman Patriots 6.4 72.2 0.5 10.2
15 T.Y. Hilton Colts 4.6 76.8 0.4 10.2
16 Travis Benjamin Chargers 5 73.6 0.4 9.8
17 Marvin Jones Jr. Lions 5.6 78.2 0.3 9.7
18 Larry Fitzgerald Cardinals 5.8 69.5 0.5 9.7
  Name Team Recs Rec Yds Rec TDs Points
19 Cole Beasley Cowboys 6.1 73.4 0.4 9.6
20 John Brown Cardinals 4.3 63.5 0.5 9.4
21 DeAndre Hopkins Texans 4.5 73.9 0.3 9.2
22 Mike Evans Buccaneers 4.2 65.6 0.4 9
23 Michael Crabtree Raiders 5.7 67.5 0.4 9
24 Markus Wheaton Steelers 4 59.8 0.5 8.9
25 Randall Cobb Packers 5.4 65.1 0.4 8.9
26 Dontrelle Inman Chargers 5.1 66.7 0.4 8.8
27 Demaryius Thomas Broncos 5.6 65.7 0.4 8.7
  Name Team Recs Rec Yds Rec TDs Points
28 Tyrell Williams Chargers 4.7 63.8 0.4 8.7
29 Torrey Smith 49ers 3.8 63.7 0.4 8.5
30 DeSean Jackson Redskins 3.7 64.2 0.3 8.4
31 Phillip Dorsett Colts 4.1 57.5 0.4 8
32 Michael Floyd Cardinals 3.3 54 0.4 7.7
33 Jeremy Kerley 49ers 4.6 56.8 0.3 7.7
34 Brandon LaFell Bengals 3.8 57.1 0.3 7.6
35 Anquan Boldin Lions 4.8 60 0.3 7.6
36 Kelvin Benjamin Panthers 3.8 56.4 0.3 7.5
  Name Team Recs Rec Yds Rec TDs Points
37 Terrelle Pryor Sr. Browns 4.7 57.6 0.2 7.3
38 Stefon Diggs Vikings 4.2 54.3 0.3 7
39 Danny Amendola Patriots 3.9 50 0.3 7
40 Kenny Stills Dolphins 3.1 50.7 0.3 6.9
41 Kenny Britt Rams 3.4 52.6 0.3 6.8
42 Steve Smith Sr. Ravens 4.1 52.2 0.3 6.8
43 Will Fuller Texans 4 53.5 0.2 6.8
44 Mike Wallace Ravens 3.8 48.3 0.3 6.6
45 Sterling Shepard Giants 4 48.1 0.3 6.3
  Name Team Recs Rec Yds Rec TDs Points
46 Tajae Sharpe Titans 3.6 47.4 0.3 6.3
47 Vincent Jackson Buccaneers 2.6 46.7 0.3 6.2
48 Ted Ginn Jr. Panthers 2.7 43.5 0.3 6.1
49 Rishard Matthews Titans 3.5 46 0.2 6
50 Seth Roberts Raiders 2.9 41.7 0.3 5.9
51 Terrance Williams Cowboys 2.6 41.6 0.3 5.8
52 Eddie Royal Bears 3.5 42.9 0.2 5.8
53 Pierre Garcon Redskins 4 42.9 0.2 5.7
54 Sammie Coates Steelers 2.8 36.4 0.3 5.4
  Name Team Recs Rec Yds Rec TDs Points
55 Davante Adams Packers 3.5 38.5 0.2 5.3
56 Jamison Crowder Redskins 4 40.7 0.2 5.3
57 Kamar Aiken Ravens 3 37.2 0.3 5.3
58 Andrew Hawkins Browns 3.3 43.9 0.1 5.2
59 Golden Tate Lions 3.7 40.4 0.2 5.1
60 Robert Woods Bills 3.4 40.5 0.2 5
61 Mohamed Sanu Falcons 3.2 39 0.2 5
62 Quinton Patton 49ers 2.7 36.4 0.2 4.9
63 Ricardo Louis Browns 3.3 38.8 0.2 4.9
  Name Team Recs Rec Yds Rec TDs Points
64 Tyler Boyd Bengals 2.8 34.4 0.2 4.9
65 Victor Cruz Giants 2.5 35.3 0.2 4.8
66 Tavon Austin Rams 3.4 32.5 0.1 4.8
67 Brice Butler Cowboys 2.4 33.8 0.2 4.6
68 Jordan Norwood Broncos 2.5 33.9 0.2 4.6
69 Adam Thielen Vikings 2.9 35.5 0.2 4.5
70 Breshad Perriman Ravens 2.1 28.8 0.3 4.5
71 Chris Hogan Patriots 2.4 30 0.2 4.5
72 Nelson Agholor Eagles 2.6 32.7 0.2 4.5
  Name Team Recs Rec Yds Rec TDs Points
73 Brian Quick Rams 3 33.7 0.2 4.4
74 Devin Funchess Panthers 2.1 28.8 0.2 4.3
75 Marquise Goodwin Bills 2.1 33.2 0.2 4.3
76 Kendall Wright Titans 2.4 31.3 0.2 4.2
77 Charles Johnson Vikings 2.1 30.9 0.2 4
78 Cameron Meredith Bears 2.3 27.4 0.2 3.8
79 Chester Rogers Colts 2.4 27.7 0.2 3.8
80 Darrius Heyward-Bey Steelers 1.6 24.2 0.2 3.7
2016 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 4.9 75.1 0.6 11.1
2 Greg Olsen Panthers 4.9 72.2 0.5 10
3 Delanie Walker Titans 5.3 64.5 0.4 9
4 Zach Ertz Eagles 4.6 53.3 0.4 7.5
5 Jordan Reed Redskins 5.4 56.5 0.3 7.5
6 Cameron Brate Buccaneers 3.7 42.8 0.3 6
7 Martellus Bennett Patriots 3.7 38.6 0.3 5.9
8 Dennis Pitta Ravens 3.8 42.4 0.2 5.7
9 Clive Walford Raiders 3.5 41.3 0.2 5.5
10 Jason Witten Cowboys 4.1 40.1 0.2 5.4
  Name Team Recs Rec Yds Rec TDs Points
11 Zach Miller Bears 3 39.7 0.2 5.4
12 Charles Clay Bills 3.6 39.1 0.2 5.1
13 Jacob Tamme Falcons 3.6 37.6 0.2 5
14 Kyle Rudolph Vikings 3.5 36.3 0.2 5
15 Antonio Gates Chargers 3.3 35.2 0.2 4.7
16 Richard Rodgers Packers 3.6 33.5 0.2 4.7
17 Ryan Griffin Texans 3.6 34.3 0.2 4.6
18 Dwayne Allen Colts 3.4 31.7 0.2 4.3
19 Gary Barnidge Browns 2.6 35.1 0.1 4.3
20 Hunter Henry Chargers 3.1 30.9 0.2 4.3
  Name Team Recs Rec Yds Rec TDs Points
21 Will Tye Giants 3 33.5 0.1 4.2
22 Lance Kendricks Rams 3.2 31.8 0.1 4
23 Virgil Green Broncos 2.6 28 0.2 3.9
24 Vance McDonald 49ers 2.6 27.2 0.2 3.8
25 Dion Sims Dolphins 2.9 27.5 0.2 3.7
26 Jack Doyle Colts 2.8 25.9 0.2 3.7
27 Jesse James Steelers 2.2 24.1 0.2 3.5
28 C.J. Uzomah Bengals 2.6 25 0.1 3.3
29 Jermaine Gresham Cardinals 1.9 22.5 0.2 3.2
30 Crockett Gillmore Ravens 1.6 20.1 0.2 3
  Name Team Recs Rec Yds Rec TDs Points
31 Garrett Celek 49ers 1.5 18.3 0.2 2.8
32 Justin Perillo Packers 1.7 17.1 0.1 2.4
33 Stephen Anderson Texans 1.5 14.7 0.1 2.2
34 Trey Burton Eagles 1.3 13.2 0.1 2.1
35 Logan Paulsen Bears 1.4 15 0.1 2.1
36 Xavier Grimble Steelers 1.2 12.7 0.1 2
37 MarQueis Gray Dolphins 1.2 11.6 0.1 1.6
38 Brandon Myers Buccaneers 1.2 11.4 0.1 1.6
39 Austin Hooper Falcons 1 10.5 0.1 1.5
40 Vernon Davis Redskins 1 10.1 0.1 1.4
  Name Team Recs Rec Yds Rec TDs Points
41 Kellen Davis Jets 0.9 9.5 0.1 1.3
42 Jace Amaro Titans 0.8 7.5 0.1 1.2
43 John Phillips Broncos 0.7 6.9 0.1 1.1
44 MyCole Pruitt Vikings 0.7 7.1 0.1 1
45 Ed Dickson Panthers 0.7 6.6 0.1 1
46 Tyler Kroft Bengals 0.6 7 0 0.9
47 Mychal Rivera Raiders 0.7 6.6 0 0.9
48 Geoff Swaim Cowboys 0.7 5.9 0 0.8
49 Cole Wick Lions 0.4 4.3 0 0.6
50 Connor Hamlett Browns 0.4 4.3 0 0.6
  Name Team Recs Rec Yds Rec TDs Points
51 Tyler Higbee Rams 0.4 3.6 0 0.5
52 David Johnson Steelers 0.3 3 0 0.5
53 Jim Dray Bills 0.2 2.5 0 0.4
54 Orson Charles Lions 0.2 2.4 0 0.4
55 Jeff Heuerman Broncos 0.1 1 0 0.2
56 Sean McGrath Chargers 0.1 1.3 0 0.2
57 Anthony Fasano Titans 0.1 0.7 0 0.2
58 Maxx Williams Ravens 0.1 1.1 0 0.1
59 Blake Bell 49ers 0.1 0.7 0 0.1
60 Cory Harkey Rams 0.1 0.6 0 0.1
  Name Team Recs Rec Yds Rec TDs Points
61 Jerell Adams Giants 0.1 0.9 0 0.1
62 Niles Paul Redskins 0.1 0.6 0 0.1
63 Ryan Hewitt Bengals 0.1 0.6 0 0.1
64 Brent Celek Eagles 0 0.5 0 0.1
2016 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Stephen Gostkowski Patriots 2 2.2 3.7 3.8 11
2 Chandler Catanzaro Cardinals 1.8 2 2.9 3.2 9.4
3 Chris Boswell Steelers 1.7 1.8 3.5 3.6 9.4
4 Justin Tucker Ravens 1.8 2.1 2.6 2.6 9
5 Caleb Sturgis Eagles 1.8 2.3 2.6 2.8 9
6 Mason Crosby Packers 1.7 2 2.9 3 9
7 Blair Walsh Vikings 1.9 2.3 1.9 2.1 8.8
8 Adam Vinatieri Colts 1.7 1.9 2.5 2.8 8.7
9 Mike Nugent Bengals 1.8 2.2 2.4 2.4 8.7
10 Graham Gano Panthers 1.7 2.1 2.4 2.6 8.6
  Name Team FGM FGA XPM XPA Points
11 Josh Brown Giants 1.8 1.9 2.1 2.2 8.4
12 Brandon McManus Broncos 1.7 2.1 2.3 2.3 8.3
13 Sebastian Janikowski Raiders 1.6 2.1 2.5 2.6 8.3
14 Greg Zuerlein Rams 1.8 2.3 2 2.2 8.3
15 Matt Bryant Falcons 1.8 2.1 1.7 1.7 8.2
16 Connor Barth Bears 1.6 1.9 2.4 2.5 8
17 Andrew Franks Dolphins 1.5 1.9 2.4 2.7 7.9
18 Ryan Succop Titans 1.6 1.9 2.2 2.4 7.8
19 Dan Bailey Cowboys 1.6 1.8 2.1 2.1 7.8
20 Phil Dawson 49ers 1.5 1.7 2.5 2.6 7.7
  Name Team FGM FGA XPM XPA Points
21 Roberto Aguayo Buccaneers 1.5 1.9 2.4 2.5 7.5
22 Dan Carpenter Bills 1.7 1.9 1.5 1.8 7.5
23 Dustin Hopkins Redskins 1.6 1.8 1.8 1.8 7.5
24 Josh Lambo Chargers 1.5 1.9 2.1 2.5 7.4
25 Nick Novak Texans 1.6 1.8 1.7 1.8 7.3
26 Nick Folk Jets 1.3 1.5 2.4 2.4 7.2
27 Matt Prater Lions 1.6 1.8 1.2 1.3 7.1
28 Cody Parkey Browns 1.3 1.5 1.4 1.4 6.2
2016 Fantasy Defense Leaders
  Team Sacks Ints Pts Allowed Points
1 Philadelphia Eagles 3.9 1.3 14.9 9
2 Minnesota Vikings 3.8 1.3 17.7 8.7
3 Denver Broncos 3.9 1.1 18.4 8.4
