National Football League
Week 6 Fantasy Football Running Back Rankings
National Football League

Week 6 Fantasy Football Running Back Rankings

Published Oct. 12, 2016 2:00 p.m. ET

The FOX Sports fantasy football department will publish weekly fantasy football rankings for Week 6 and beyond every Wednesday afternoon and Saturday night around midnight (EST) during the NFL season. Our weekly rankings are based on that week's matchup and not a rest-of-the-season ranking. Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis

Note: In cases of wait-and-see Week 6 injury news, each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings? Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

ADVERTISEMENT

Adam Meyer @FOXSportsMeyer

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Week 6 Rankings

QB | RB | WR | TE | DST | K

Player Opponent Fowler Meyer Halpin DJFoster Avg
1. Le'Veon Bell (Pit - RB) @Mia 1 1 1 1 1.0
2. DeMarco Murray (Ten - RB) Cle 2 2 2 2 2.0
3. David Johnson (Ari - RB) NYJ 4 3 4 4 3.8
4. LeSean McCoy (Buf - RB) SF 5 5 3 3 4.0
5. Ezekiel Elliott (Dal - RB) @GB 6 4 7 5 5.5
6. Todd Gurley (LA - RB) @Det 9 6 5 10 7.5
7. Lamar Miller (Hou - RB) Ind 11 7 6 6 7.5
8. Christine Michael (Sea - RB) Atl 3 11 9 9 8.0
9. C.J. Anderson (Den - RB) @SD 7 8 12 7 8.5
10. Jordan Howard (Chi - RB) Jac 10 9 8 8 8.8
11. Carlos Hyde (SF - RB) @Buf 14 10 10 11 11.3
12. Mark Ingram (NO - RB) Car 13 13 11 12 12.3
13. Devonta Freeman (Atl - RB) @Sea 12 16 14 16 14.5
14. Melvin Gordon (SD - RB) Den 19 12 13 21 16.3
15. LeGarrette Blount (NE - RB) Cin 23 15 17 14 17.3
16. Frank Gore (Ind - RB) @Hou 17 18 19 17 17.8
17. Jamaal Charles (KC - RB) @Oak 8 22 29 13 18.0
18. Matt Forte (NYJ - RB) @Ari 15 19 21 20 18.8
19. Ryan Mathews (Phi - RB) @Was 21 21 18 19 19.8
20. Jonathan Stewart (Car - RB) @NO 16 17 16 35 21.0
21. Terrance West (Bal - RB) @NYG 24 24 20 18 21.5
22. Isaiah Crowell (Cle - RB) @Ten 20 20 23 25 22.0
23. Tevin Coleman (Atl - RB) @Sea 18 23 32 27 25.0
24. Giovani Bernard (Cin - RB) @NE 22 28 30 23 25.8
25. T.J. Yeldon (Jac - RB) @Chi 25 27 22 29 25.8
26. Jeremy Hill (Cin - RB) @NE 28 26 24 28 26.5
27. Matt Jones (Was - RB) Phi 35 25 27 24 27.8
28. Arian Foster (Mia - RB) Pit 31 32 25 26 28.5
29. Eddie Lacy (GB - RB) Dal 26 14 15 69 31.0
30. Spencer Ware (KC - RB) @Oak 29 34 34 30 31.8
31. DeAndre Washington (Oak - RB) KC 30 39 26 42 34.3
32. James White (NE - RB) Cin 41 29 36 31 34.3
33. Jalen Richard (Oak - RB) KC 39 31 31 37 34.5
34. Rashad Jennings (NYG - RB) Bal 46 33 28 33 35.0
35. Bilal Powell (NYJ - RB) @Ari 27 43 39 32 35.3
36. Duke Johnson Jr. (Cle - RB) @Ten 32 35 37 39 35.8
37. Darren Sproles (Phi - RB) @Was 47 36 35 36 38.5
38. Justin Forsett (Det - RB) LA 36 38 38 48 40.0
39. Chris Ivory (Jac - RB) @Chi 37 41 41 41 40.0
40. Devontae Booker (Den - RB) @SD 49 40 44 38 42.8
41. Dwayne Washington (Det - RB) LA 40 30 33 71 43.5
42. Derrick Henry (Ten - RB) Cle 33 50 40 57 45.0
43. Bobby Rainey (NYG - RB) Bal 34 42 43 61 45.0
44. Kenneth Dixon (Bal - RB) @NYG 44 37 47 53 45.3
45. Fozzy Whittaker (Car - RB) @NO 52 48 42 40 45.5
46. Cameron Artis-Payne (Car - RB) @NO 42 44 55 49 47.5
47. DeAngelo Williams (Pit - RB) @Mia 53 47 48 43 47.8
48. Orleans Darkwa (NYG - RB) Bal 43 45 59 45 48.0
49. Jay Ajayi (Mia - RB) Pit 38 46 56 56 49.0
50. Mike Gillislee (Buf - RB) SF 56 52 52 46 51.5
51. Alfred Morris (Dal - RB) @GB 48 51 64 44 51.8
52. Chris Thompson (Was - RB) Phi 51 49 49 59 52.0
53. Paul Perkins (NYG - RB) Bal 59 57 65 47 57.0
54. Kenyan Drake (Mia - RB) Pit 45 61 58 65 57.3
55. Javorius Allen (Bal - RB) @NYG 60 65 54 51 57.5
share


Get more from National Football League Follow your favorites to get information about games, news and more