National Football League
Fantasy Football RB Rankings - Week 9
National Football League

Fantasy Football RB Rankings - Week 9

Updated Mar. 5, 2020 12:31 a.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

Adam Meyer @FOXSportsMeyer

ADVERTISEMENT

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. Devonta Freeman (Atl - RB) 1 2 1 1 1.3
2. Todd Gurley (StL - RB) 3 1 2 2 2.0
3. Adrian Peterson (Min - RB) 2 3 3 3 2.8
4. Mark Ingram (NO - RB) 4 10 4 4 5.5
5. LeSean McCoy (Buf - RB) 7 7 7 5 6.5
6. Chris Ivory (NYJ - RB) 8 8 5 8 7.3
7. Doug Martin (TB - RB) 5 13 6 6 7.5
8. DeMarco Murray (Phi - RB) 9 4 11 12 9.0
9. DeAngelo Williams (Pit - RB) 11 12 8 7 9.5
10. Lamar Miller (Mia - RB) 12 5 13 9 9.8
11. Jonathan Stewart (Car - RB) 6 15 10 10 10.3
12. Dion Lewis (NE - RB) 10 9 9 15 10.8
13. Jeremy Hill (Cin - RB) 13 6 12 14 11.3
14. Latavius Murray (Oak - RB) 17 11 14 13 13.8
15. Darren McFadden (Dal - RB) 15 14 16 11 14.0
16. Ronnie Hillman (Den - RB) 14 16 17 16 15.8
17. Eddie Lacy (GB - RB) 16 17 21 18 18.0
18. Giovani Bernard (Cin - RB) 20 18 18 20 19.0
19. LeGarrette Blount (NE - RB) 23 19 15 21 19.5
20. Jeremy Langford (Chi - RB) 19 20 23 19 20.3
21. T.J. Yeldon (Jac - RB) 21 21 25 17 21.0
22. Danny Woodhead (SD - RB) 24 22 19 22 21.8
23. Frank Gore (Ind - RB) 22 26 20 24 23.0
24. Duke Johnson Jr. (Cle - RB) 18 23 26 26 23.3
25. C.J. Anderson (Den - RB) 27 24 27 29 26.8
26. Melvin Gordon (SD - RB) 28 29 22 28 26.8
27. Antonio Andrews (Ten - RB) 31 33 24 25 28.3
28. Ryan Mathews (Phi - RB) 34 27 31 23 28.8
29. Charles Sims (TB - RB) 26 31 28 33 29.5
30. Shane Vereen (NYG - RB) 25 28 35 31 29.8
31. Rashad Jennings (NYG - RB) 30 32 29 32 30.8
32. C.J. Spiller (NO - RB) 37 25 32 34 32.0
33. Alfred Morris (Was - RB) 32 30 37 30 32.3
34. Isaiah Crowell (Cle - RB) 33 41 30 37 35.3
35. James Starks (GB - RB) 48 34 36 27 36.3
36. Kendall Gaskins (SF - RB) 36 38 34 43 37.8
37. Matt Jones (Was - RB) 35 63 33 35 41.5
38. Dexter McCluster (Ten - RB) 42 47 39 38 41.5
39. Karlos Williams (Buf - RB) 38 35 38 57 42.0
40. Christine Michael (Dal - RB) 39 40 48 42 42.3
41. Pierre Thomas (SF - RB) 50 37 40 44 42.8
42. Chris Thompson (Was - RB) 29 65 42 40 44.0
43. Darren Sproles (Phi - RB) 41 59 41 36 44.3
44. Shaun Draughn (SF - RB) 44 36 49 51 45.0
45. Tevin Coleman (Atl - RB) 59 44 44 39 46.5
46. Zac Stacy (NYJ - RB) 45 43 54 49 47.8
47. Mike Tolbert (Car - RB) 56 42 47 54 49.8
48. Roy Helu Jr. (Oak - RB) 40 69 57 41 51.8
49. Andre Williams (NYG - RB) 55 64 46 47 53.0
50. Marcel Reece (Oak - RB) 54 60 55 48 54.3
share


Get more from National Football League Follow your favorites to get information about games, news and more