National Football League
Fantasy Football RB Rankings - Week 8
National Football League

Fantasy Football RB Rankings - Week 8

Updated Mar. 4, 2020 2:11 p.m. ET

The FOX Sports fantasy football department will publish their weekly fantasy football rankings every Wednesday afternoon and Friday / Saturday around Midnight (EST) during the NFL season.  Our weekly rankings are based on that week's matchup and not a rest of the season ranking.  Links for each positional weekly ranking can be found below or you can visit the FOX Sports fantasy homepage for more news and analysis. Note: in cases of wait-and-see injury news each contributor may have different opinions on whether or not that player will be active, which will be evident in their ranking below.

Can't wait for the rankings?  Follow us on Twitter and fire away!

Ryan Fowler @FOXSportsFowler

Adam Meyer @FOXSportsMeyer

ADVERTISEMENT

John Halpin @jhalpin37

D.J. Foster @FOXSportsFoster

Fantasy Football Hot Links

Weekly fantasy football podcasts

Weekly fantasy football news and information

Complete 2015 Fantasy Football Player Rankings

2015 Weekly Fantasy Football Rankings

QB | RB | WR | TE | DST | K

Player Fowler Meyer Halpin DJFoster Avg
1. Le'Veon Bell (Pit - RB) 2 1 1 2 1.5
2. Todd Gurley (StL - RB) 3 2 2 3 2.5
3. Adrian Peterson (Min - RB) 1 3 5 4 3.3
4. Devonta Freeman (Atl - RB) 4 5 3 1 3.3
5. Marshawn Lynch (Sea - RB) 6 4 6 6 5.5
6. Matt Forte (Chi - RB) 7 6 4 5 5.5
7. Justin Forsett (Bal - RB) 8 7 8 7 7.5
8. Mark Ingram (NO - RB) 5 12 7 9 8.3
9. Chris Ivory (NYJ - RB) 9 13 9 10 10.3
10. Lamar Miller (Mia - RB) 13 10 11 8 10.5
11. Doug Martin (TB - RB) 11 9 10 13 10.8
12. Chris Johnson (Ari - RB) 10 8 15 11 11.0
13. Jonathan Stewart (Car - RB) 14 15 12 12 13.3
14. Giovani Bernard (Cin - RB) 12 16 18 16 15.5
15. Latavius Murray (Oak - RB) 19 14 16 14 15.8
16. Dion Lewis (NE - RB) 25 11 13 18 16.8
17. Frank Gore (Ind - RB) 16 17 20 17 17.5
18. Danny Woodhead (SD - RB) 18 18 19 19 18.5
19. Jeremy Hill (Cin - RB) 15 19 21 24 19.8
20. Charcandrick West (KC - RB) 29 21 14 15 19.8
21. LeGarrette Blount (NE - RB) 17 22 24 22 21.3
22. Ronnie Hillman (Den - RB) 20 26 17 23 21.5
23. Darren McFadden (Dal - RB) 27 20 23 21 22.8
24. Eddie Lacy (GB - RB) 23 23 28 20 23.5
25. Duke Johnson Jr. (Cle - RB) 26 24 25 26 25.3
26. James Starks (GB - RB) 21 30 30 25 26.5
27. Alfred Blue (Hou - RB) 24 28 22 32 26.5
28. Reggie Bush (SF - RB) 40 25 27 27 29.8
29. Charles Sims (TB - RB) 31 27 29 37 31.0
30. Antonio Andrews (Ten - RB) 41 33 26 30 32.5
31. C.J. Anderson (Den - RB) 32 39 31 29 32.8
32. Ameer Abdullah (Det - RB) 35 31 32 33 32.8
33. Chris Polk (Hou - RB) 39 32 33 28 33.0
34. Shane Vereen (NYG - RB) 22 38 39 34 33.3
35. Theo Riddick (Det - RB) 34 37 34 31 34.0
36. Rashad Jennings (NYG - RB) 33 29 38 41 35.3
37. Melvin Gordon (SD - RB) 36 40 40 36 38.0
38. C.J. Spiller (NO - RB) 44 36 36 38 38.5
39. David Johnson (Ari - RB) 30 34 44 48 39.0
40. Andre Ellington (Ari - RB) 28 46 43 45 40.5
41. Khiry Robinson (NO - RB) 42 43 35 42 40.5
42. Isaiah Crowell (Cle - RB) 37 57 45 35 43.5
43. Branden Oliver (SD - RB) 38 52 47 39 44.0
44. Dexter McCluster (Ten - RB) 46 47 37 51 45.3
45. Joique Bell (Det - RB) 45 44 46 59 48.5
46. Christine Michael (Dal - RB) 52 42 51 49 48.5
47. Javorius Allen (Bal - RB) 53 53 55 43 51.0
48. Zac Stacy (NYJ - RB) 47 41 67 60 53.8
49. Tevin Coleman (Atl - RB) 65 58 48 46 54.3
50. Thomas Rawls (Sea - RB) 54 59 61 44 54.5
share


Get more from National Football League Follow your favorites to get information about games, news and more