
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Dennis Duah#15 | ||||
Donald Nduka#27 | ||||
Leon Sommer#22 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Noah Plume#24 | ||||
Eric Voufack#19 | ||||
Yusuf Wardak#14 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Robin Muller#23 | ||||
Leon Svitek#38 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
41 | - | 25.3 | 5'11" | 167.8 lbs |