
GOALKEEPER | POS | AGE | HT | WT |
|---|---|---|---|---|
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Riku Matsuda#36 | ||||
Maaya Sako#29 | ||||
Kaito Suzuki#15 | ||||
Shuto Tanabe#35 | ||||
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Yuta Arai#40 | ||||
Yuya Fukuda#14 | ||||
Rei Hirakawa#16 | ||||
Kento Imai#42 | ||||
Soma Meshino#20 | ||||
Koki Morita#10 | ||||
Joi Yamamoto#28 |
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Sota Ofuji#51 | ||||
Goki Yamada#13 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
34 | - | 24.3 | 5'9" | 160.6 lbs |