
DEFENDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Ibrahima Ba#55 | ||||
Rodrigo Dias#50 | ||||
Quaresma#72 | ||||
Moncef Zekri#18 |
MIDFIELDER | POS | AGE | HT | WT |
|---|---|---|---|---|
Maxi Araujo#20 | ||||
Geny Catamo#10 | ||||
Jesse Derry#28 | ||||
Issa Doumbia#77 | ||||
Samuel Justo#96 | ||||
FORWARD | POS | AGE | HT | WT |
|---|---|---|---|---|
Mauro Couto#78 | ||||
Nuno Santos#11 | ||||
Luis Suarez#97 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
37 | - | 22.5 | 5'10" | 166.9 lbs |